
Hitting Statistics
Year | Level | PA | wRC+ | HR | SB | BB% | K% | AVG | OBP | SLG | ISO | xAVG | xwOBA | xSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 91 | 48 | 1 | 0 | 3.3% | 13.2% | .218 | .244 | .287 | .069 | .238 | .247 | .299 |
2024 | A | 4 | 4 | 0 | 0 | 25.0% | 25.0% | .000 | .250 | .000 | .000 | - | - | - |
2024 | MLB | 337 | 111 | 6 | 8 | 6.8% | 10.1% | .283 | .337 | .410 | .127 | .283 | .314 | .365 |
2023 | A | 7 | 219 | 1 | 0 | 0.0% | 0.0% | .333 | .429 | .833 | .500 | - | - | - |
2023 | MLB | 423 | 68 | 5 | 8 | 6.1% | 11.3% | .236 | .290 | .322 | .086 | .252 | .288 | .338 |
2022 | MLB | 507 | 67 | 6 | 9 | 5.1% | 12.0% | .236 | .283 | .323 | .087 | .264 | .293 | .347 |
2021 | AAA | 8 | 208 | 0 | 0 | 0.0% | 12.5% | .500 | .500 | .625 | .125 | - | - | - |
2021 | MLB | 539 | 92 | 9 | 13 | 6.9% | 13.7% | .265 | .322 | .392 | .127 | .249 | .292 | .345 |
Pitching Statistics
Year | Level | G | GS | IP | K/9 | BB/9 | ERA | xERA | FIP | xFIP | SIERA | Stuff+ | Loc+ | Pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 2 | 0 | 3.0 | 0.0 | 0.0 | 21.00 | 22.08 | 17.08 | 7.91 | 6.31 | 30.4 | 104.6 | 41.4 |
2023 | MLB | 3 | 0 | 3.0 | 0.0 | 3.0 | 6.00 | 3.11 | 5.26 | 8.01 | 6.84 | 44.3 | 54.8 | 53.4 |