
Hitting Statistics
Year | Level | PA | wRC+ | HR | SB | BB% | K% | AVG | OBP | SLG | ISO | xAVG | xwOBA | xSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 157 | 62 | 2 | 0 | 5.1% | 19.7% | .236 | .274 | .365 | .128 | .223 | .266 | .329 |
2024 | AAA | 12 | 103 | 0 | 0 | 8.3% | 33.3% | .273 | .333 | .455 | .182 | - | - | - |
2024 | MLB | 242 | 84 | 5 | 3 | 7.9% | 20.2% | .214 | .293 | .353 | .140 | .225 | .294 | .361 |
2023 | AAA | 15 | 163 | 1 | 0 | 13.3% | 26.7% | .308 | .400 | .692 | .385 | - | - | - |
2023 | MLB | 369 | 100 | 11 | 2 | 6.2% | 23.3% | .256 | .317 | .408 | .152 | .252 | .313 | .405 |
2022 | MLB | 583 | 91 | 14 | 4 | 5.7% | 17.0% | .255 | .315 | .386 | .131 | .258 | .311 | .380 |
2021 | MLB | 529 | 91 | 16 | 2 | 4.2% | 18.3% | .263 | .316 | .416 | .153 | .252 | .302 | .383 |
Pitching Statistics
Year | Level | G | GS | IP | K/9 | BB/9 | ERA | xERA | FIP | xFIP | SIERA | Stuff+ | Loc+ | Pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 3 | 0 | 4.0 | 0.0 | 2.3 | 6.75 | 5.97 | 3.92 | 5.81 | 5.42 | -326.0 | 82.5 | 172.3 |