OF Michael A. Taylor
Los Angeles Bulldog
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 300 | 49 | 5 | 12 | 7.7 | 35.0 | .193 | .253 | .290 | .097 | .208 | .272 | .339 |
2023 | MLB | 388 | 95 | 21 | 13 | 6.7 | 33.5 | .220 | .278 | .442 | .223 | .222 | .306 | .433 |
2022 | AAA | 9 | 66 | 0 | 0 | 11.1 | 22.2 | .250 | .333 | .250 | .000 | - | - | - |
2022 | MLB | 456 | 88 | 9 | 4 | 7.7 | 23.9 | .254 | .313 | .357 | .104 | .223 | .289 | .358 |
2021 | MLB | 528 | 75 | 12 | 14 | 6.3 | 27.3 | .244 | .297 | .356 | .112 | .246 | .300 | .390 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MLB | 1 | 0 | 2.0 | 9.0 | 9.0 | 9.00 | 9.64 | 10.61 | 7.07 | 5.67 | 22.5 | 77.0 | 90.1 |