
C Jacob Stallings
Brooklyn TOOTBLANs
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 27 | -6 | 0 | 0 | 7.4 | 44.4 | .125 | .192 | .167 | .042 | .182 | .221 | .237 |
2024 | MLB | 281 | 113 | 9 | 0 | 9.6 | 23.1 | .263 | .357 | .453 | .189 | .235 | .318 | .381 |
2023 | MLB | 276 | 54 | 3 | 0 | 9.8 | 24.3 | .191 | .278 | .286 | .095 | .193 | .262 | .302 |
2022 | MLB | 384 | 66 | 4 | 0 | 7.6 | 21.6 | .223 | .292 | .292 | .069 | .221 | .274 | .312 |
2021 | MLB | 427 | 92 | 8 | 0 | 11.5 | 19.9 | .246 | .335 | .369 | .123 | .245 | .314 | .369 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MLB | 7 | 0 | 8.0 | 1.1 | 0.0 | 4.50 | 5.27 | 5.38 | 7.06 | 6.23 | 25.6 | 101.7 | 84.9 |