
Hitting Statistics
Year | Level | PA | wRC+ | HR | SB | BB% | K% | AVG | OBP | SLG | ISO | xAVG | xwOBA | xSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 90 | 5 | 0 | 0 | 5.6% | 34.4% | .148 | .225 | .185 | .037 | .172 | .225 | .241 |
2024 | MLB | 281 | 113 | 9 | 0 | 9.6% | 23.1% | .263 | .357 | .453 | .189 | .235 | .318 | .381 |
2023 | MLB | 276 | 54 | 3 | 0 | 9.8% | 24.3% | .191 | .278 | .286 | .095 | .193 | .262 | .302 |
2022 | MLB | 384 | 66 | 4 | 0 | 7.6% | 21.6% | .223 | .292 | .292 | .069 | .221 | .274 | .312 |
2021 | MLB | 427 | 92 | 8 | 0 | 11.5% | 19.9% | .246 | .335 | .369 | .123 | .245 | .314 | .369 |
Pitching Statistics
Year | Level | G | GS | IP | K/9 | BB/9 | ERA | xERA | FIP | xFIP | SIERA | Stuff+ | Loc+ | Pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 1 | 0 | 2.0 | 4.5 | 0.0 | 4.50 | 4.27 | 2.08 | 4.23 | 4.03 | 57.1 | 95.2 | 56.5 |
2023 | MLB | 7 | 0 | 8.0 | 1.1 | 0.0 | 4.50 | 5.27 | 5.38 | 7.06 | 6.23 | 25.6 | 101.7 | 84.9 |