
C Carson Kelly
Denver Bears
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 40 | 294 | 4 | 0 | 27.5 | 10.0 | .407 | .575 | .963 | .556 | .343 | .505 | .699 |
2024 | MLB | 313 | 98 | 9 | 0 | 8.0 | 17.6 | .238 | .313 | .374 | .135 | .235 | .314 | .401 |
2023 | AAA | 34 | 114 | 0 | 0 | 8.8 | 23.5 | .345 | .412 | .448 | .103 | - | - | - |
2023 | MLB | 151 | 56 | 2 | 1 | 9.3 | 26.5 | .206 | .278 | .287 | .081 | .185 | .245 | .279 |
2022 | AAA | 22 | 192 | 2 | 0 | 18.2 | 4.5 | .353 | .455 | .824 | .471 | - | - | - |
2022 | MLB | 354 | 73 | 7 | 2 | 8.2 | 20.1 | .211 | .282 | .334 | .123 | .225 | .288 | .345 |
2021 | A+,CPX | 16 | 76 | 0 | 0 | 18.8 | 31.3 | .167 | .313 | .333 | .167 | - | - | - |
2021 | MLB | 359 | 104 | 13 | 0 | 12.3 | 20.6 | .240 | .343 | .411 | .171 | .254 | .346 | .428 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MLB | 3 | 0 | 2.2 | 3.4 | 3.4 | 10.13 | 11.14 | 8.51 | 6.11 | 5.54 | - | - | - |
2022 | MLB | 4 | 0 | 4.2 | 0.0 | 3.9 | 7.71 | 6.17 | 7.18 | 7.89 | 7.79 | -151.5 | 177.3 | 77.1 |