SS Willi Castro
Cheesequake Cheddar
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 635 | 107 | 12 | 14 | 8.0 | 23.6 | .247 | .331 | .385 | .138 | .246 | .323 | .389 |
2023 | AAA | 13 | 37 | 0 | 0 | 15.4 | 38.5 | .182 | .308 | .182 | .000 | - | - | - |
2023 | MLB | 409 | 109 | 9 | 33 | 8.3 | 24.2 | .257 | .339 | .411 | .154 | .231 | .301 | .361 |
2022 | AAA | 36 | 69 | 0 | 3 | 5.6 | 27.8 | .265 | .306 | .324 | .059 | - | - | - |
2022 | MLB | 392 | 84 | 8 | 9 | 3.8 | 20.9 | .241 | .284 | .367 | .126 | .257 | .286 | .335 |
2021 | AAA | 23 | 166 | 1 | 2 | 0.0 | 8.7 | .391 | .391 | .609 | .217 | - | - | - |
2021 | MLB | 450 | 69 | 9 | 9 | 5.1 | 24.2 | .220 | .273 | .351 | .131 | .239 | .286 | .358 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MLB | 3 | 0 | 2.1 | 0.0 | 7.7 | 11.57 | 7.30 | 5.83 | 7.24 | 7.90 | 26.2 | 90.8 | 105.4 |