Zach McKinstry

SS Zach McKinstry

Unowned

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 62 125 1 1 14.5 21.0 .269 .371 .404 .135 .242 .313 .325
2024 MLB 325 75 4 16 7.4 21.2 .215 .277 .337 .121 .238 .294 .364
2023 MLB 518 82 9 16 8.5 21.8 .231 .302 .351 .121 .247 .312 .395
2022 AAA 223 128 4 0 12.1 14.8 .335 .417 .487 .152 - - -
2022 MLB 185 81 5 7 8.6 28.1 .199 .273 .361 .163 .229 .288 .342
2021 AAA 171 116 7 4 11.7 15.2 .272 .368 .510 .238 - - -
2021 MLB 172 76 7 1 5.8 29.1 .215 .263 .405 .190 .212 .272 .372

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2024 MLB 3 0 2.0 0.0 4.5 9.00 6.53 11.17 8.45 8.85 -214.5 47.5 13.9