
TWP Shohei Ohtani
Quebec Quails
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 87 | 150 | 5 | 5 | 13.8 | 23.0 | .280 | .379 | .520 | .240 | .325 | .460 | .695 |
2024 | MLB | 731 | 181 | 54 | 59 | 11.1 | 22.2 | .310 | .390 | .646 | .336 | .314 | .442 | .660 |
2023 | MLB | 599 | 179 | 44 | 20 | 15.2 | 23.9 | .304 | .412 | .654 | .350 | .295 | .427 | .638 |
2022 | MLB | 666 | 141 | 34 | 11 | 10.8 | 24.2 | .273 | .356 | .519 | .246 | .275 | .383 | .549 |
2021 | MLB | 639 | 150 | 46 | 26 | 15.0 | 29.6 | .257 | .372 | .592 | .335 | .266 | .408 | .612 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MLB | 23 | 23 | 132.0 | 11.4 | 3.8 | 3.14 | 3.82 | 4.00 | 3.58 | 3.66 | 120.5 | 95.5 | 102.9 |
2022 | MLB | 28 | 28 | 166.0 | 11.9 | 2.4 | 2.33 | 2.68 | 2.40 | 2.65 | 2.73 | 128.8 | 98.0 | 107.2 |
2021 | MLB | 23 | 23 | 130.1 | 10.8 | 3.0 | 3.18 | 3.32 | 3.52 | 3.55 | 3.61 | 117.7 | 98.3 | 105.3 |