1B Kody Clemens
London Calling
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AAA | 301 | 105 | 14 | 6 | 6.6 | 20.9 | .266 | .322 | .489 | .223 | - | - | - |
2024 | MLB | 120 | 91 | 5 | 0 | 4.2 | 24.2 | .219 | .258 | .447 | .228 | .198 | .260 | .362 |
2023 | AAA | 279 | 129 | 18 | 7 | 15.4 | 20.8 | .256 | .373 | .564 | .308 | - | - | - |
2023 | MLB | 148 | 72 | 4 | 0 | 5.4 | 27.0 | .230 | .277 | .367 | .137 | .224 | .271 | .347 |
2022 | AAA | 264 | 120 | 13 | 5 | 7.6 | 26.9 | .274 | .327 | .535 | .261 | - | - | - |
2022 | MLB | 127 | 38 | 5 | 1 | 6.3 | 26.0 | .145 | .197 | .308 | .162 | .196 | .252 | .328 |
2021 | A,AAA | 424 | 100 | 18 | 4 | 8.5 | 23.1 | .245 | .309 | .458 | .213 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MLB | 4 | 0 | 2.2 | 3.4 | 10.1 | 3.38 | 8.27 | 5.88 | 7.74 | 7.95 | -82.3 | 42.8 | 122.1 |
2022 | MLB | 7 | 0 | 7.0 | 1.3 | 1.3 | 3.86 | 6.05 | 3.26 | 5.58 | 5.80 | - | - | - |