
SS Nick Maton
London Calling
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 43 | 77 | 2 | 0 | 16.3 | 27.9 | .139 | .279 | .306 | .167 | .142 | .266 | .293 |
2024 | A+,AAA | 358 | 118 | 16 | 1 | 13.4 | 20.7 | .258 | .366 | .470 | .212 | - | - | - |
2024 | MLB | 5 | -100 | 0 | 0 | 0.0 | 40.0 | .000 | .000 | .000 | .000 | .085 | .104 | .160 |
2023 | AAA | 175 | 124 | 3 | 3 | 15.4 | 21.1 | .293 | .414 | .457 | .164 | - | - | - |
2023 | MLB | 293 | 67 | 8 | 1 | 13.0 | 24.9 | .173 | .288 | .305 | .133 | .191 | .285 | .331 |
2022 | A,AAA | 267 | 114 | 5 | 3 | 12.7 | 20.6 | .263 | .363 | .430 | .167 | - | - | - |
2022 | MLB | 85 | 135 | 5 | 0 | 11.8 | 34.1 | .250 | .341 | .514 | .264 | .217 | .306 | .357 |
2021 | AAA | 252 | 88 | 5 | 3 | 15.1 | 23.8 | .199 | .332 | .345 | .146 | - | - | - |
2021 | MLB | 131 | 91 | 2 | 2 | 7.6 | 29.8 | .256 | .323 | .385 | .128 | .226 | .281 | .337 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AAA | 4 | 0 | 3.1 | 0.0 | 8.1 | 5.40 | - | 7.17 | 10.94 | - | - | - | - |