
Hitting Statistics
Year | Level | PA | wRC+ | HR | SB | BB% | K% | AVG | OBP | SLG | ISO | xAVG | xwOBA | xSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 11 | 65 | 0 | 0 | 0.0% | 18.2% | .300 | .273 | .400 | .100 | - | - | - |
2025 | MLB | 143 | 101 | 2 | 8 | 7.7% | 24.5% | .264 | .326 | .380 | .116 | .233 | .284 | .338 |
2024 | AAA | 87 | 162 | 8 | 1 | 10.3% | 27.6% | .310 | .402 | .718 | .408 | - | - | - |
2024 | MLB | 341 | 131 | 15 | 17 | 6.5% | 31.7% | .280 | .334 | .497 | .217 | .227 | .292 | .378 |
2023 | AA,AAA | 544 | 113 | 22 | 32 | 9.9% | 24.4% | .292 | .365 | .511 | .219 | - | - | - |
2023 | MLB | 34 | 95 | 2 | 2 | 5.9% | 29.4% | .219 | .265 | .469 | .250 | .155 | .200 | .250 |
2022 | AA | 519 | 99 | 21 | 20 | 7.1% | 32.9% | .229 | .310 | .424 | .196 | - | - | - |
2021 | A+ | 432 | 120 | 19 | 12 | 8.8% | 32.2% | .262 | .342 | .495 | .233 | - | - | - |
Pitching Statistics
Year | Level | G | GS | IP | K/9 | BB/9 | ERA | xERA | FIP | xFIP | SIERA | Stuff+ | Loc+ | Pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 3 | 0 | 3.0 | 0.0 | 0.0 | 9.00 | 4.28 | 3.17 | 6.69 | 7.09 | -88.1 | 91.5 | 93.8 |