
Hitting Statistics
Year | Level | PA | wRC+ | HR | SB | BB% | K% | AVG | OBP | SLG | ISO | xAVG | xwOBA | xSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 173 | 109 | 7 | 3 | 10.4% | 19.7% | .260 | .349 | .467 | .207 | - | - | - |
2024 | AAA,CPX | 120 | 79 | 2 | 0 | 9.2% | 15.8% | .243 | .319 | .355 | .112 | - | - | - |
2024 | MLB | 241 | 42 | 1 | 0 | 4.6% | 24.1% | .206 | .252 | .256 | .049 | .219 | .244 | .282 |
2023 | AAA | 334 | 119 | 10 | 5 | 12.6% | 18.6% | .291 | .399 | .500 | .209 | - | - | - |
2023 | MLB | 102 | 111 | 2 | 0 | 6.9% | 21.6% | .301 | .350 | .441 | .140 | .225 | .263 | .328 |
2022 | AA,AAA | 591 | 116 | 12 | 9 | 9.3% | 19.1% | .312 | .378 | .486 | .174 | - | - | - |
2021 | AA | 440 | 99 | 15 | 3 | 5.7% | 24.8% | .264 | .314 | .445 | .182 | - | - | - |
Pitching Statistics
Year | Level | G | GS | IP | K/9 | BB/9 | ERA | xERA | FIP | xFIP | SIERA | Stuff+ | Loc+ | Pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 1 | 0 | 1.0 | 9.0 | 0.0 | 9.00 | - | 1.58 | 3.21 | - | - | - | - |