3B Josh Rojas
Los Angeles Bulldog
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 476 | 91 | 8 | 10 | 9.7 | 22.7 | .225 | .304 | .336 | .111 | .224 | .295 | .358 |
2023 | AAA,CPX | 59 | 66 | 2 | 1 | 8.5 | 16.9 | .259 | .322 | .389 | .130 | - | - | - |
2023 | MLB | 350 | 77 | 4 | 12 | 7.7 | 23.1 | .245 | .303 | .338 | .092 | .230 | .278 | .331 |
2022 | AAA | 9 | 235 | 0 | 1 | 44.4 | 11.1 | .400 | .667 | .600 | .200 | - | - | - |
2022 | MLB | 510 | 109 | 9 | 23 | 10.8 | 19.2 | .269 | .349 | .391 | .122 | .239 | .305 | .361 |
2021 | AAA | 14 | 229 | 3 | 1 | 21.4 | 28.6 | .300 | .429 | 1.200 | .900 | - | - | - |
2021 | MLB | 550 | 103 | 11 | 9 | 10.5 | 24.9 | .264 | .341 | .411 | .147 | .232 | .295 | .352 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 2 | 0 | 2.0 | 0.0 | 9.0 | 9.00 | 11.67 | 12.67 | 9.19 | 10.90 | -35.8 | 81.2 | 109.4 |
2023 | MLB | 2 | 0 | 2.0 | 4.5 | 4.5 | 18.00 | 12.05 | 3.76 | 7.06 | 6.27 | 47.5 | 82.7 | 90.7 |