
Hitting Statistics
Year | Level | PA | wRC+ | HR | SB | BB% | K% | AVG | OBP | SLG | ISO | xAVG | xwOBA | xSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 79 | 180 | 6 | 1 | 12.7% | 19.0% | .324 | .418 | .647 | .324 | - | - | - |
2025 | MLB | 43 | 78 | 0 | 0 | 9.3% | 30.2% | .216 | .310 | .297 | .081 | .161 | .241 | .259 |
2024 | AA,AAA | 460 | 70 | 5 | 6 | 9.6% | 20.9% | .216 | .299 | .296 | .080 | - | - | - |
2023 | AA,AAA | 496 | 68 | 18 | 4 | 8.3% | 23.0% | .228 | .295 | .391 | .163 | - | - | - |
2022 | AA,AAA,CPX | 289 | 115 | 13 | 2 | 11.8% | 30.1% | .250 | .346 | .452 | .202 | - | - | - |
2021 | A+,AA | 445 | 92 | 15 | 8 | 10.3% | 30.8% | .220 | .310 | .402 | .182 | - | - | - |
Pitching Statistics
Year | Level | G | GS | IP | K/9 | BB/9 | ERA | xERA | FIP | xFIP | SIERA | Stuff+ | Loc+ | Pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 1 | 0 | 2.0 | 0.0 | 0.0 | 9.00 | 23.22 | 9.58 | 5.95 | 7.38 | 36.7 | 78.9 | 25.9 |