Ernie Clement

3B Ernie Clement

Milwaukee DockHounds

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 49 43 0 1 8.2 18.4 .186 .250 .233 .047 .224 .266 .276
2024 MLB 452 94 12 12 2.4 9.1 .263 .284 .408 .145 .252 .282 .373
2023 AAA 320 136 11 12 8.1 5.0 .348 .401 .544 .195 - - -
2023 MLB 52 143 1 1 1.9 7.7 .380 .385 .500 .120 .323 .325 .426
2022 AAA 87 88 4 0 6.9 9.2 .238 .291 .438 .200 - - -
2022 MLB 179 32 0 0 6.1 14.5 .184 .243 .209 .025 .235 .277 .328
2021 AA,AAA 145 75 1 2 6.2 17.2 .244 .287 .382 .137 - - -
2021 MLB 133 74 3 0 5.3 14.3 .231 .285 .339 .107 .251 .289 .351

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2022 MLB 2 0 2.0 0.0 0.0 18.00 11.91 16.11 5.33 5.34 - - -