3B Ernie Clement
Milwaukee DockHounds
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 452 | 94 | 12 | 12 | 2.4 | 9.1 | .263 | .284 | .408 | .145 | .257 | .284 | .381 |
2023 | AAA | 320 | 136 | 11 | 12 | 8.1 | 5.0 | .348 | .401 | .544 | .195 | - | - | - |
2023 | MLB | 52 | 144 | 1 | 1 | 1.9 | 7.7 | .380 | .385 | .500 | .120 | .327 | .328 | .431 |
2022 | AAA | 87 | 88 | 4 | 0 | 6.9 | 9.2 | .238 | .291 | .438 | .200 | - | - | - |
2022 | MLB | 179 | 33 | 0 | 0 | 6.1 | 14.5 | .184 | .243 | .209 | .025 | .240 | .282 | .334 |
2021 | AA,AAA | 145 | 75 | 1 | 2 | 6.2 | 17.2 | .244 | .287 | .382 | .137 | - | - | - |
2021 | MLB | 133 | 74 | 3 | 0 | 5.3 | 14.3 | .231 | .285 | .339 | .107 | .255 | .293 | .356 |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MLB | 2 | 0 | 2.0 | 0.0 | 0.0 | 18.00 | 11.91 | 16.11 | 5.33 | 5.34 | - | - | - |