
Hitting Statistics
Year | Level | PA | wRC+ | HR | SB | BB% | K% | AVG | OBP | SLG | ISO | xAVG | xwOBA | xSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 123 | 195 | 9 | 2 | 13.8% | 17.1% | .356 | .455 | .692 | .337 | - | - | - |
2025 | MLB | 39 | 47 | 0 | 0 | 10.3% | 23.1% | .176 | .282 | .206 | .029 | .149 | .224 | .209 |
2024 | AA,AAA | 380 | 165 | 12 | 4 | 14.7% | 11.1% | .328 | .439 | .531 | .203 | - | - | - |
2024 | MLB | 23 | -15 | 0 | 0 | 17.4% | 34.8% | .000 | .217 | .000 | .000 | .210 | .315 | .264 |
2023 | AA,AAA | 266 | 104 | 7 | 10 | 12.8% | 16.2% | .246 | .361 | .375 | .129 | - | - | - |
2022 | AA | 270 | 140 | 8 | 3 | 16.3% | 19.6% | .266 | .407 | .453 | .187 | - | - | - |
2021 | A+,AA,CPX | 79 | 147 | 2 | 2 | 8.9% | 17.7% | .318 | .405 | .515 | .197 | - | - | - |
Pitching Statistics
Year | Level | G | GS | IP | K/9 | BB/9 | ERA | xERA | FIP | xFIP | SIERA | Stuff+ | Loc+ | Pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AA | 1 | 0 | 0.2 | 0.0 | 13.5 | 0.00 | - | 7.78 | 12.11 | - | - | - | - |