
2B Mickey Gasper
Lion King
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 21 | 39 | 0 | 0 | 19.0 | 28.6 | .118 | .286 | .118 | .000 | .099 | .209 | .114 |
2024 | AA,AAA | 380 | 165 | 12 | 4 | 14.7 | 11.1 | .328 | .439 | .531 | .203 | - | - | - |
2024 | MLB | 23 | -15 | 0 | 0 | 17.4 | 34.8 | .000 | .217 | .000 | .000 | .210 | .315 | .264 |
2023 | AA,AAA | 266 | 104 | 7 | 10 | 12.8 | 16.2 | .246 | .361 | .375 | .129 | - | - | - |
2022 | AA | 270 | 140 | 8 | 3 | 16.3 | 19.6 | .266 | .407 | .453 | .187 | - | - | - |
2021 | A+,AA,CPX | 79 | 147 | 2 | 2 | 8.9 | 17.7 | .318 | .405 | .515 | .197 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AA | 1 | 0 | 0.2 | 0.0 | 13.5 | 0.00 | - | 7.78 | 12.11 | - | - | - | - |