
C Endy Rodriguez
New York Valkyries
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 50 | 46 | 0 | 0 | 10.0 | 24.0 | .178 | .260 | .244 | .067 | .215 | .275 | .316 |
2024 | AA,AAA | 41 | 83 | 1 | 0 | 4.9 | 22.0 | .256 | .293 | .385 | .128 | - | - | - |
2023 | AAA | 315 | 95 | 6 | 4 | 11.4 | 14.9 | .268 | .356 | .415 | .147 | - | - | - |
2023 | MLB | 204 | 64 | 3 | 0 | 8.3 | 24.0 | .220 | .284 | .328 | .108 | .232 | .294 | .376 |
2022 | A+,AA,AAA | 531 | 165 | 25 | 4 | 11.3 | 19.0 | .323 | .407 | .590 | .266 | - | - | - |
2021 | A | 434 | 139 | 15 | 2 | 11.5 | 17.7 | .294 | .380 | .512 | .218 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | A | 1 | 0 | 0.2 | 0.0 | 0.0 | 0.00 | - | 3.80 | 5.86 | - | - | - | - |