
Hitting Statistics
Year | Level | PA | wRC+ | HR | SB | BB% | K% | AVG | OBP | SLG | ISO | xAVG | xwOBA | xSLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 118 | 104 | 5 | 1 | 7.6% | 19.5% | .271 | .331 | .477 | .206 | - | - | - |
2024 | AAA | 636 | 100 | 25 | 10 | 10.7% | 22.8% | .271 | .351 | .458 | .187 | - | - | - |
2023 | A+,AAA | 444 | 101 | 12 | 1 | 12.6% | 17.8% | .273 | .365 | .423 | .150 | - | - | - |
2023 | MLB | 38 | 108 | 1 | 0 | 7.9% | 21.1% | .286 | .342 | .400 | .114 | .245 | .298 | .368 |
2022 | AA,AAA | 560 | 127 | 12 | 13 | 15.4% | 15.9% | .277 | .391 | .435 | .158 | - | - | - |
2021 | A+,AA | 483 | 96 | 12 | 7 | 10.6% | 20.3% | .243 | .321 | .399 | .156 | - | - | - |
Pitching Statistics
Year | Level | G | GS | IP | K/9 | BB/9 | ERA | xERA | FIP | xFIP | SIERA | Stuff+ | Loc+ | Pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 1 | 0 | 1.2 | 0.0 | 10.8 | 10.80 | - | 7.18 | 11.09 | - | - | - | - |