
C Liam Hicks
Central City Speedsters
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 39 | 67 | 0 | 0 | 5.1 | 17.9 | .219 | .297 | .281 | .063 | .238 | .291 | .331 |
2024 | AA | 494 | 116 | 6 | 3 | 13.0 | 11.7 | .264 | .379 | .357 | .094 | - | - | - |
2023 | A+,AA | 372 | 121 | 4 | 7 | 15.9 | 16.9 | .275 | .414 | .372 | .097 | - | - | - |
2022 | A,A+,CPX | 199 | 158 | 3 | 5 | 18.1 | 11.1 | .327 | .462 | .460 | .133 | - | - | - |
2021 | CPX | 32 | 60 | 0 | 0 | 21.9 | 12.5 | .125 | .344 | .125 | .000 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | A | 1 | 0 | 1.0 | 9.0 | 18.0 | 9.00 | - | 20.85 | 11.42 | - | - | - | - |