Will Wagner

2B Will Wagner

Absolute Sickos

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 50 60 0 0 12.0 22.0 .186 .286 .233 .047 .226 .282 .293
2024 AAA 355 129 6 3 16.6 10.4 .315 .432 .444 .129 - - -
2024 MLB 86 125 2 0 4.7 18.6 .305 .337 .451 .146 .317 .360 .483
2023 AA,AAA,CPX 287 147 7 6 12.2 17.4 .337 .420 .518 .181 - - -
2022 A+,AA 497 108 10 8 13.5 19.7 .261 .374 .394 .133 - - -
2021 A 134 128 2 5 11.9 24.6 .299 .388 .436 .137 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2021 A 1 0 1.1 13.5 0.0 0.00 - 0.98 0.98 - - - -