Denver Bears
Owner: J.J. Jansons
Active 30-Man Roster
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Anthony DeSclafani | MLB → | 34 | SEA | 9.041 | 99 | ORFA | $16,750,000 | - | - | - | - | - | - | - |
RHP | Shelby Miller | MLB → | 34 | DET | 8.106 | 99 | OR | $3,200,000 | - | - | - | - | - | - | - |
P | Jordan Montgomery | MLB → | 32 | AZ | 7.062 | 99 | $20,500,000 | $22,000,000 | $22,000,000 | - | - | - | - | - | |
P | Jose Leclerc | MLB → | 31 | ATH | 7.040 | 99 | ORFA | $7,750,000 | $7,000,000 | - | - | - | - | - | - |
P | Dane Dunning | MLB → | 30 | TEX | 3.161 | 1 | $3,189,000 | - | - | - | - | - | - | - | |
P | Bryse Wilson | MLB → | 27 | CWS | 3.018 | 1 | $1,581,000 | - | - | - | - | - | - | - | |
P | Michael Grove | MLB → | 28 | LAD | 2.095 | 2 | $885,000 | - | - | - | - | - | - | - | |
P | Ben Lively | MLB → | 32 | CLE | 2.004 | 2 | $1,150,000 | - | - | - | - | - | - | - | |
P | Nathan Eovaldi | MLB → | 34 | TEX | 12.171 | 99 | - | - | - | - | - | - | - | - | |
P | Javier Assad | MLB → | 27 | CHC | 1.126 | 2 | $2,700,000 | $2,900,000 | $3,000,000 | - | - | - | - | - | |
P | Yariel Rodriguez | MLB → | 27 | TOR | 1.000 | 3 | $9,000,000 | $8,100,000 | $7,300,000 | $6,600,000 | - | - | - | - | |
P | Matt Waldron | MLB → | 28 | SD | 0.168 | 3 | $3,255,000 | - | - | - | - | - | - | - | |
P | Jacob Latz | MLB → | 28 | TEX | 0.161 | 3 | $1,050,000 | - | - | - | - | - | - | - | |
P | Tyler Phillips | MLB → | 27 | PHI | 0.049 | 3 | $1,078,000 | - | - | - | - | - | - | - | |
C | Tyler Stephenson | MLB → | 28 | CIN | 3.084 | 2 | $2,448,000 | - | - | - | - | - | - | - | |
C | Korey Lee | MLB → | 26 | CWS | 1.000 | 3 | $792,000 | - | - | - | - | - | - | - | |
3B | Ke'Bryan Hayes | MLB → | 27 | PIT | 4.000 | 3 | $10,379,000 | - | - | - | - | - | - | - | |
1B | LaMonte Wade | MLB → | 31 | SF | 4.000 | 3 | $3,158,000 | - | - | - | - | - | - | - | |
2B | Nico Hoerner | MLB → | 27 | CHC | 3.161 | 3 | $7,427,000 | - | - | - | - | - | - | - | |
SS | Geraldo Perdomo | MLB → | 25 | AZ | 2.000 | 0 | $885,000 | - | - | - | - | - | - | - | |
3B | Oswaldo Cabrera | MLB → | 25 | NYY | 1.000 | 3 | $792,000 | - | - | - | - | - | - | - | |
1B | Michael Toglia | MLB → | 26 | COL | 0.165 | 2 | $756,000 | - | - | - | - | - | - | - | |
3B | Oswald Peraza | MLB → | 24 | NYY | 0.137 | 1 | $772,000 | - | - | - | - | - | - | - | |
1B | Tyler Soderstrom | MLB → | 23 | ATH | 0.098 | 3 | $756,000 | - | - | - | - | - | - | - | |
1B | Jonathan Aranda | MLB → | 26 | TB | 0.087 | 0 | $772,000 | - | - | - | - | - | - | - | |
2B | Brooks Baldwin | MLB → | 24 | CWS | 0.035 | 3 | $756,000 | - | - | - | - | - | - | - | |
2B | Aaron Schunk | MLB → | 27 | COL | 0.014 | 2 | $756,000 | - | - | - | - | - | - | - | |
2B | Tyler Callihan | MLB → | 24 | CIN | 0.000 | 2 | $740,000 | - | - | - | - | - | - | - | |
DH | Eloy Jimenez | MLB → | 28 | TB | 5.145 | 99 | $6,646,000 | - | - | - | - | - | - | - | |
OF | Alex Kirilloff | MLB → | 27 | MIN | 3.000 | 3 | $1,702,000 | - | - | - | - | - | - | - | |
OF | Dylan Carlson | MLB → | 26 | TB | 3.000 | 3 | $2,026,000 | - | - | - | - | - | - | - | |
LF | Will Benson | MLB → | 26 | CIN | 2.116 | 2 | $2,783,000 | - | - | - | - | - | - | - | |
CF | Jake Meyers | MLB → | 28 | HOU | 2.108 | 0 | $885,000 | - | - | - | - | - | - | - | |
LF | Sam Hilliard | MLB → | 30 | COL | 2.088 | 1 | OR | $926,000 | - | - | - | - | - | - | - |
LF | Jarred Kelenic | MLB → | 25 | ATL | 1.074 | 2 | $847,000 | - | - | - | - | - | - | - | |
CF | Brenton Doyle | MLB → | 26 | COL | 1.000 | 3 | $792,000 | - | - | - | - | - | - | - | |
RF | Carlos Rodriguez | MLB → | 24 | ATL | 0.000 | 3 | OR | $740,000 | - | - | - | - | - | - | - |
RF | Jhonkensy Noel | MLB → | 23 | CLE | 0.000 | 3 | - | - | - | - | - | - | - | - |
AA
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Sean Burke | MLB → | 25 | CWS | 2025 | - | - | - | - | - | - | - | - | ||
P | Wilmer Flores | MLB → | 23 | DET | 2025 | - | - | - | - | - | - | - | - | ||
P | Caleb Kilian | MLB → | 27 | CHC | 2025 | - | - | - | - | - | - | - | - | ||
P | A.J. Smith-Shawver | MLB → | 22 | ATL | 2026 | - | - | - | - | - | - | - | - | ||
P | Dylan Dodd | MLB → | 26 | ATL | 2026 | - | - | - | - | - | - | - | - | ||
OF | Zach Britton | MLB → | 26 | TOR | 2024 | - | - | - | - | - | - | - | - | ||
LF | Jesse Franklin | MLB → | 26 | ATL | 2024 | - | - | - | - | - | - | - | - | ||
3B | Connor Norby | MLB → | 24 | MIA | 2025 | - | - | - | - | - | - | - | - | ||
SS | Matt McLain | MLB → | 25 | CIN | 2025 | - | - | - | - | - | - | - | - | ||
SS | Maikol Hernandez | MLB → | 21 | BAL | 2025 | - | - | - | - | - | - | - | - | ||
SS | Gregory Barrios | MLB → | 20 | TB | 2025 | - | - | - | - | - | - | - | - | ||
LF | Isaiah Greene | MLB → | 23 | CLE | 2025 | - | - | - | - | - | - | - | - | ||
CF | Carlos Jorge | MLB → | 21 | CIN | 2025 | - | - | - | - | - | - | - | - | ||
IF | Jose Rodriguez | MLB → | 23 | CHW | 2025 | - | - | - | - | - | - | - | - | ||
SS | Jefferson Rojas | MLB → | 19 | CHC | 2026 | - | - | - | - | - | - | - | - | ||
SS | Ignacio Alvarez | MLB → | 21 | ATL | 2026 | - | - | - | - | - | - | - | - | ||
RF | Alexis Hernandez | MLB → | 22 | TOR | 2026 | - | - | - | - | - | - | - | - | ||
3B | Max Wagner | MLB → | 23 | BAL | 2026 | - | - | - | - | - | - | - | - | ||
CF | Jake Fox | MLB → | 21 | CLE | 2026 | - | - | - | - | - | - | - | - | ||
1B | Ryan Clifford | MLB → | 21 | NYM | 2026 | - | - | - | - | - | - | - | - | ||
2B | Jack Blomgren | MLB → | 26 | HOU | 2026 | - | - | - | - | - | - | - | - | ||
3B | David McCabe | MLB → | 24 | ATL | 2026 | - | - | - | - | - | - | - | - | ||
RF | Luis Castillo | MLB → | 21 | MIL | 2026 | - | - | - | - | - | - | - | - | ||
3B | Jake Slaughter | MLB → | 28 | CHC | 2026 | - | - | - | - | - | - | - | - | ||
CF | Joe Lampe | MLB → | 24 | CLE | 2026 | - | - | - | - | - | - | - | - |
A
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ryan Bergert | MLB → | 24 | SD | 2027 | - | - | - | - | - | - | - | - | ||
P | Justin Armbruester | MLB → | 26 | BAL | 2027 | - | - | - | - | - | - | - | - | ||
RF | Wuilfredo Antunez | MLB → | 22 | CLE | 2027 | - | - | - | - | - | - | - | - | ||
C | Alfredo Duno | MLB → | 19 | CIN | 2027 | - | - | - | - | - | - | - | - | ||
RF | Carlos Monteverde | MLB → | 19 | ATL | 2027 | - | - | - | - | - | - | - | - | ||
1B | Haydn McGeary | MLB → | 25 | CHC | 2027 | - | - | - | - | - | - | - | - | ||
3B | Sabin Ceballos | MLB → | 22 | SF | 2027 | - | - | - | - | - | - | - | - | ||
3B | Sal Stewart | MLB → | 21 | CIN | 2027 | - | - | - | - | - | - | - | - | ||
LF | Wyatt Langford | MLB → | 23 | TEX | 2027 | - | - | - | - | - | - | - | - | ||
3B | Anderson De Los Santos | MLB → | 21 | BAL | 2027 | - | - | - | - | - | - | - | - | ||
C | Yohendry Sanchez | MLB → | 18 | SF | 2028 | - | - | - | - | - | - | - | - | ||
OF | Isaiah Drake | MLB → | 19 | ATL | 2028 | - | - | - | - | - | - | - | - | ||
SS | Dawel Joseph | MLB → | 17 | SEA | 2028 | - | - | - | - | - | - | - | - | ||
LF | Angel Guzman | MLB → | 19 | SF | 2028 | - | - | - | - | - | - | - | - |