London Calling
Owners: Tim Brooks, Danny Romanello
Active 30-Man Roster
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Kevin Gausman | MLB → | 34 | TOR | 9.078 | 99 | - | - | - | - | - | - | - | - | |
P | Tyler Mahle | MLB → | 30 | TEX | 6.104 | 99 | $5,900,800 | $5,900,800 | - | - | - | - | - | - | |
P | Devin Williams | MLB → | 30 | NYY | 5.000 | 99 | $8,111,000 | - | - | - | - | - | - | - | |
P | Genesis Cabrera | MLB → | 28 | NYM | 4.078 | 2 | $1,495,000 | - | - | - | - | - | - | - | |
P | Emmanuel Clase | MLB → | 26 | CLE | 4.047 | 3 | $7,051,000 | - | - | - | - | - | - | - | |
P | Johan Oviedo | MLB → | 26 | PIT | 3.051 | 0 | $823,315 | - | - | - | - | - | - | - | |
P | Clarke Schmidt | MLB → | 28 | NYY | 3.039 | 1 | $3,120,000 | $4,680,000 | $6,240,000 | $7,800,000 | $7,800,000 | - | - | - | |
P | Spencer Strider | MLB → | 26 | ATL | 3.000 | 3 | $9,840,000 | $14,760,000 | $19,680,000 | $24,600,000 | $24,600,000 | - | - | - | |
P | Felix Bautista | MLB → | 29 | BAL | 2.121 | 2 | $770,000 | - | - | - | - | - | - | - | |
P | John Schreiber | MLB → | 30 | KC | 2.069 | 3 | $930,000 | - | - | - | - | - | - | - | |
P | Reid Detmers | MLB → | 25 | LAA | 2.050 | 2 | $885,000 | - | - | - | - | - | - | - | |
P | Hunter Brown | MLB → | 26 | HOU | 1.147 | 2 | $809,000 | - | - | - | - | - | - | - | |
P | Brennan Bernardino | MLB → | 33 | BOS | 1.084 | 3 | $868,000 | - | - | - | - | - | - | - | |
P | Matthew Liberatore | MLB → | 25 | STL | 1.000 | 3 | $792,000 | - | - | - | - | - | - | - | |
P | Shota Imanaga | MLB → | 31 | CHC | 1.000 | 3 | $14,927,800 | $15,077,100 | $15,220,300 | - | - | - | - | - | |
P | Justin Martinez | MLB → | 23 | AZ | 0.147 | 3 | $756,000 | - | - | - | - | - | - | - | |
P | Robert Gasser | MLB → | 25 | MIL | 0.119 | 3 | $756,000 | - | - | - | - | - | - | - | |
P | Ben Joyce | MLB → | 24 | LAA | 0.070 | 3 | $756,000 | - | - | - | - | - | - | - | |
P | Woo-Suk Go | MLB → | 26 | MIA | 0.000 | 2 | $2,655,500 | $2,987,400 | - | - | - | - | - | - | |
C | J.T. Realmuto | MLB → | 33 | PHI | 9.044 | 99 | QO | - | - | - | - | - | - | - | - |
C | Luis Campusano | MLB → | 26 | SD | 2.001 | 1 | $885,000 | - | - | - | - | - | - | - | |
C | Patrick Bailey | MLB → | 25 | SF | 1.133 | 3 | $809,000 | - | - | - | - | - | - | - | |
1B | Pete Alonso | MLB → | 30 | NYM | 6.000 | 99 | $9,773,700 | $9,773,700 | - | - | - | - | - | - | |
2B | Nolan Gorman | MLB → | 24 | STL | 2.141 | 3 | $1,439,000 | - | - | - | - | - | - | - | |
SS | Wander Franco | MLB → | 23 | TB | 2.105 | 3 | $805,000 | - | - | - | - | - | - | - | |
3B | Maikel Garcia | MLB → | 24 | KC | 1.140 | 3 | $809,000 | - | - | - | - | - | - | - | |
3B | Nolan Arenado | MLB → | 33 | STL | 11.091 | 99 | $16,294,900 | $16,783,700 | - | - | - | - | - | - | |
3B | Joey Ortiz | MLB → | 26 | MIL | 1.000 | 3 | $792,000 | - | - | - | - | - | - | - | |
1B | Kody Clemens | MLB → | 28 | PHI | 0.167 | 0 | $772,000 | - | - | - | - | - | - | - | |
2B | Enmanuel Valdez | MLB → | 26 | PIT | 0.130 | 2 | $772,000 | - | - | - | - | - | - | - | |
3B | Brett Harris | MLB → | 26 | ATH | 0.098 | 2 | $756,000 | - | - | - | - | - | - | - | |
3B | Bryan Ramos | MLB → | 22 | CWS | 0.000 | 3 | - | - | - | - | - | - | - | - | |
2B | Orelvis Martinez | MLB → | 23 | TOR | 0.000 | 2 | $756,000 | - | - | - | - | - | - | - | |
LF | Andrew Benintendi | MLB → | 30 | CWS | 8.000 | 99 | $15,273,200 | $15,349,600 | $15,349,600 | - | - | - | - | - | |
LF | Randy Arozarena | MLB → | 29 | SEA | 4.106 | 2 | - | - | - | - | - | - | - | - | |
CF | Luis Robert | MLB → | 27 | CWS | 3.130 | 2 | $6,160,000 | $9,240,000 | $12,320,000 | $15,400,000 | $15,400,000 | - | - | - | |
CF | Jarren Duran | MLB → | 28 | BOS | 2.037 | 2 | $885,000 | - | - | - | - | - | - | - | |
CF | Mickey Moniak | MLB → | 26 | LAA | 1.158 | 2 | $792,000 | - | - | - | - | - | - | - | |
RF | Greg Jones | MLB → | 26 | COL | 0.000 | 2 | $756,000 | - | - | - | - | - | - | - |
AA
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Noah Davis | MLB → | 27 | BOS | 2023 | - | - | - | - | - | - | - | - | ||
P | Matthew Allan | MLB → | 23 | NYM | 2024 | - | - | - | - | - | - | - | - | ||
RHP | Aldo Ramirez | MLB → | 23 | WAS | 2024 | - | - | - | - | - | - | - | - | ||
P | Thomas Harrington | MLB → | 23 | PIT | 2026 | - | - | - | - | - | - | - | - | ||
P | Henry Williams | MLB → | 23 | KC | 2026 | - | - | - | - | - | - | - | - | ||
P | Cole Phillips | MLB → | 21 | SEA | 2026 | - | - | - | - | - | - | - | - | ||
C | Abrahan Gutierrez | MLB → | 25 | PIT | 2021 | - | - | - | - | - | - | - | - | ||
SS | Will Wilson | MLB → | 26 | CLE | 2023 | - | - | - | - | - | - | - | - | ||
C | Logan Driscoll | MLB → | 27 | TB | 2023 | - | - | - | - | - | - | - | - | ||
C | Mat Nelson | MLB → | 26 | CIN | 2025 | - | - | - | - | - | - | - | - | ||
CF | A.J. Vukovich | MLB → | 23 | AZ | 2025 | - | - | - | - | - | - | - | - | ||
RF | Ariel Almonte | MLB → | 21 | CIN | 2025 | - | - | - | - | - | - | - | - | ||
SS | Trey Sweeney | MLB → | 24 | DET | 2025 | - | - | - | - | - | - | - | - | ||
SS | Daniel Vazquez | MLB → | 21 | KC | 2025 | - | - | - | - | - | - | - | - | ||
OF | Ruben Cardenas | MLB → | 27 | TB | 2025 | - | - | - | - | - | - | - | - | ||
RF | Miguel Bleis | MLB → | 20 | BOS | 2025 | - | - | - | - | - | - | - | - | ||
SS | Luis Suarez | MLB → | 20 | NYY | 2026 | - | - | - | - | - | - | - | - | ||
SS | Alberto Hernandez | MLB → | 20 | HOU | 2026 | - | - | - | - | - | - | - | - | ||
CF | Henry Ramos | MLB → | 20 | KC | 2026 | - | - | - | - | - | - | - | - | ||
RF | Randy De Jesus | MLB → | 19 | LAA | 2026 | - | - | - | - | - | - | - | - | ||
C | Johanfran Garcia | MLB → | 20 | BOS | 2026 | - | - | - | - | - | - | - | - | ||
C | Daniel Bruzual | MLB → | 19 | TEX | 2026 | - | - | - | - | - | - | - | - | ||
3B | Yoffry Solano | MLB → | 20 | MIA | 2026 | - | - | - | - | - | - | - | - | ||
RF | Douglas Glod | MLB → | 20 | ATL | 2026 | - | - | - | - | - | - | - | - | ||
CF | Drew Gilbert | MLB → | 24 | NYM | 2026 | - | - | - | - | - | - | - | - | ||
CF | Braylin Tavera | MLB → | 19 | BAL | 2026 | - | - | - | - | - | - | - | - | ||
SS | Jhonny Severino | MLB → | 20 | PIT | 2026 | - | - | - | - | - | - | - | - |
A
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Walbert Urena | MLB → | 20 | LAA | 2027 | - | - | - | - | - | - | - | - | ||
P | Hunter Owen | MLB → | 22 | KC | 2027 | - | - | - | - | - | - | - | - | ||
P | David Sandlin | MLB → | 23 | BOS | 2027 | - | - | - | - | - | - | - | - | ||
SS | Joendry Vargas | MLB → | 19 | LAD | 2027 | - | - | - | - | - | - | - | - | ||
3B | Tucker Toman | MLB → | 21 | TOR | 2027 | - | - | - | - | - | - | - | - | ||
1B | Abimelec Ortiz | MLB → | 22 | TEX | 2027 | - | - | - | - | - | - | - | - | ||
1B | Brock Vradenburg | MLB → | 22 | MIA | 2027 | - | - | - | - | - | - | - | - | ||
C | Blake Mitchell | MLB → | 20 | KC | 2028 | - | - | - | - | - | - | - | - | ||
CF | Eduardo Quintero | MLB → | 19 | LAD | 2028 | - | - | - | - | - | - | - | - | ||
SS | Fernando Cruz | MLB → | 18 | CHC | 2028 | - | - | - | - | - | - | - | - |