Cheesequake Cheddar
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP | Drew Pomeranz | MLB → | 36 | SEA | 99 | - | - | - | - | - | - | - | - | ||
LHP | Andrew Heaney | MLB → | 33 | FA | 99 | - | - | - | - | - | - | - | - | ||
LHP | Josh Hader | MLB → | 31 | SD | 99 | QO | - | - | - | - | - | - | - | - | |
RHP | Pablo Lopez | MLB → | 29 | MIN | 99 | - | - | - | - | - | - | - | - | ||
LHP | Eric Lauer | MLB → | 29 | TOR | 99 | - | - | - | - | - | - | - | - | ||
RHP | Ryan Thompson | MLB → | 32 | ARI | 3 | - | - | - | - | - | - | - | - | ||
LHP | Patrick Sandoval | MLB → | 28 | BOS | 1 | - | - | - | - | - | - | - | - | ||
RHP | Brock Stewart | MLB → | 33 | MIN | 3 | OR | - | - | - | - | - | - | - | - | |
RHP | Shane Baz | MLB → | 25 | TB | 2 | - | - | - | - | - | - | - | - | ||
LHP | Daniel Lynch | MLB → | 28 | KC | 1 | - | - | - | - | - | - | - | - | ||
LHP | Chris Sale | MLB → | 36 | ATL | 99 | - | - | - | - | - | - | - | - | ||
RHP | Kevin Kelly | MLB → | 27 | TB | 3 | - | - | - | - | - | - | - | - | ||
RHP | Andre Pallante | MLB → | 26 | STL | 1 | - | - | - | - | - | - | - | - | ||
RHP | Grayson Rodriguez | MLB → | 25 | BAL | 2 | - | - | - | - | - | - | - | - | ||
RHP | Ryan Walker | MLB → | 29 | SF | 3 | - | - | - | - | - | - | - | - | ||
LHP | Chris Murphy | MLB → | 26 | BOS | 3 | - | - | - | - | - | - | - | - | ||
RHP | Orion Kerkering | MLB → | 24 | PHI | 3 | - | - | - | - | - | - | - | - | ||
RHP | Tayler Scott | MLB → | 33 | HOU | 3 | - | - | - | - | - | - | - | - | ||
RHP | James McArthur | MLB → | 28 | KC | 2 | - | - | - | - | - | - | - | - | ||
RHP | Daysbel Hernandez | MLB → | 28 | ATL | 3 | - | - | - | - | - | - | - | - | ||
RHP | Eduard Bazardo | MLB → | 29 | SEA | 3 | - | - | - | - | - | - | - | - | ||
C | Matt Thaiss | MLB → | 30 | CHW | 3 | - | - | - | - | - | - | - | - | ||
C | Austin Wells | MLB → | 25 | NYY | 3 | - | - | - | - | - | - | - | - | ||
SS | Corey Seager | MLB → | 31 | TEX | 99 | - | - | - | - | - | - | - | - | ||
2B | Brendan Rodgers | MLB → | 28 | COL | 3 | - | - | - | - | - | - | - | - | ||
1B | Josh Naylor | MLB → | 27 | ARI | 2 | - | - | - | - | - | - | - | - | ||
IF | Santiago Espinal | MLB → | 30 | CIN | 2 | - | - | - | - | - | - | - | - | ||
2B | Luis V. Garcia | MLB → | 25 | WAS | 3 | - | - | - | - | - | - | - | - | ||
3B | Josh Jung | MLB → | 27 | TEX | 3 | - | - | - | - | - | - | - | - | ||
2B | Justin Foscue | MLB → | 26 | TEX | 3 | - | - | - | - | - | - | - | - | ||
OF | Joc Pederson | MLB → | 33 | SF | 99 | QO | - | - | - | - | - | - | - | - | |
OF | Cody Bellinger | MLB → | 29 | CHC | 99 | - | - | - | - | - | - | - | - | ||
OF | Ben Gamel | MLB → | 33 | PIT | 99 | - | - | - | - | - | - | - | - | ||
OF | Seiya Suzuki | MLB → | 30 | CHC | 3 | - | - | - | - | - | - | - | - | ||
OF | Bryan De La Cruz | MLB → | 28 | PIT | 2 | - | - | - | - | - | - | - | - | ||
DH | Andrew McCutchen | MLB → | 38 | MIL | 99 | QO | - | - | - | - | - | - | - | - | |
OF | Jason Heyward | MLB → | 35 | SD | 99 | QO | - | - | - | - | - | - | - | - | |
OF | Jacob Young | MLB → | 25 | WAS | 3 | - | - | - | - | - | - | - | - | ||
OF | Drew Waters | MLB → | 26 | KC | 1 | - | - | - | - | - | - | - | - | ||
UT | Willi Castro | MLB → | 28 | MIN | 3 | - | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP | D.J. Herz | MLB → | 24 | WAS | 2025 | 3 | - | - | - | - | - | - | - | - | |
LHP | Cooper Hjerpe | MLB → | 24 | STL | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | Cade Horton | MLB → | 23 | CHC | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | Landon Sims | MLB → | 24 | ARI | 2026 | 3 | - | - | - | - | - | - | - | - | |
RHP | David Festa | MLB → | 25 | MIN | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Denzer Guzman | MLB → | 21 | LAA | 2025 | 3 | - | - | - | - | - | - | - | - | |
SS | Wilman Diaz | MLB → | 21 | LAD | 2025 | 3 | - | - | - | - | - | - | - | - | |
SS | Edwin Arroyo | MLB → | 21 | CIN | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Cole Young | MLB → | 21 | SEA | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Javier Osorio | MLB → | 20 | DET | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Angel Benitez | MLB → | 21 | NYY | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Emmanuel Reyes | MLB → | 21 | KC | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Braxton Ashcraft | MLB → | 25 | PIT | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Chase Allsup | MLB → | 22 | BAL | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Ben Hess | MLB → | 22 | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | |
LHP | Gage Jump | MLB → | 22 | ATH | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Steven Echavarria | MLB → | 19 | ATH | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Andrew Morris | MLB → | 23 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Thatcher Hurd | MLB → | 22 | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Zander Mueth | MLB → | 19 | PIT | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Moises Chace | MLB → | 21 | PHI | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Dalvinson Reyes | MLB → | 18 | BOS | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Luis Almeyda | MLB → | 19 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Jacob Gonzalez | MLB → | 23 | CHW | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Kyle Teel | MLB → | 23 | CHW | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Gian Zapata | MLB → | 19 | ARI | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Felix Morrobel | MLB → | 19 | LAA | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Naibel Mariano | MLB → | 18 | CIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Braylyn Brazoban | MLB → | 18 | PIT | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Luis Cova | MLB → | 18 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Cristian Arguelles | MLB → | 17 | COL | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Lisbel Diaz | MLB → | 19 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | PJ Morlando | MLB → | 20 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Dexters Peralta | MLB → | 17 | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Yairo Padilla | MLB → | 17 | STL | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Andrew Salas | MLB → | 17 | MIA | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Maykel Coret | MLB → | 17 | TB | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Moises Marchan | MLB → | 17 | KC | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Braylon Payne | MLB → | 18 | MIL | 2029 | 3 | - | - | - | - | - | - | - | - |