Milwaukee DockHounds
Owner: Jeffrey Bona
Active 30-Man Roster
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Mike Clevinger | MLB → | 34 | CHW | 7.118 | 99 | $9,400,233 | - | - | - | - | - | - | - | |
P | Lucas Giolito | MLB → | 30 | BOS | 6.103 | 99 | $14,306,500 | $14,306,500 | - | - | - | - | - | - | |
P | Austin Gomber | MLB → | 31 | COL | 5.158 | 99 | - | - | - | - | - | - | - | - | |
P | Eric Lauer | MLB → | 29 | TOR | 5.054 | 99 | ORFA | $4,800,000 | $4,713,600 | - | - | - | - | - | - |
RHP | Chris Flexen | MLB → | 30 | CHW | 3.149 | 0 | $6,037,500 | - | - | - | - | - | - | - | |
P | Colin Rea | MLB → | 34 | CHC | 2.168 | 1 | OR | - | - | - | - | - | - | - | - |
P | Zack Littell | MLB → | 29 | TB | 2.056 | 3 | $885,000 | - | - | - | - | - | - | - | |
P | J.P. Sears | MLB → | 28 | ATH | 2.000 | 3 | $885,000 | - | - | - | - | - | - | - | |
P | Joey Wentz | MLB → | 27 | PIT | 1.159 | 1 | $809,000 | - | - | - | - | - | - | - | |
P | Ken Waldichuk | MLB → | 27 | ATH | 1.133 | 3 | $740,000 | - | - | - | - | - | - | - | |
P | Hayden Wesneski | MLB → | 27 | HOU | 1.101 | 2 | $809,000 | - | - | - | - | - | - | - | |
P | Jose Ruiz | MLB → | 30 | PHI | 1.098 | 3 | $792,000 | - | - | - | - | - | - | - | |
P | Joel Payamps | MLB → | 30 | MIL | 1.070 | 3 | $1,559,000 | - | - | - | - | - | - | - | |
P | Jared Shuster | MLB → | 26 | CWS | 1.056 | 2 | - | - | - | - | - | - | - | - | |
P | Bryce Jarvis | MLB → | 27 | AZ | 1.000 | 3 | - | - | - | - | - | - | - | - | |
P | Zack Thompson | MLB → | 27 | STL | 0.165 | 1 | $772,000 | - | - | - | - | - | - | - | |
P | Jack Kochanowicz | MLB → | 24 | LAA | 0.070 | 3 | $756,000 | - | - | - | - | - | - | - | |
C | Jason Delay | MLB → | 29 | PIT | 1.105 | 2 | $792,000 | - | - | - | - | - | - | - | |
C | Pedro Pages | MLB → | 26 | STL | 0.105 | 3 | $756,000 | - | - | - | - | - | - | - | |
C | Diego Cartaya | MLB → | 23 | MIN | 0.000 | 2 | - | - | - | - | - | - | - | - | |
1B | Joey Gallo | MLB → | 31 | WAS | 7.125 | 99 | $5,945,525 | - | - | - | - | - | - | - | |
SS | Paul DeJong | MLB → | 31 | KC | 5.152 | 99 | $3,840,000 | $3,661,400 | $3,295,300 | - | - | - | - | - | |
SS | Kevin Newman | MLB → | 31 | LAA | 5.050 | 99 | $4,376,000 | - | - | - | - | - | - | - | |
3B | Jeimer Candelario | MLB → | 31 | CIN | 5.045 | 99 | $8,600,000 | $10,750,000 | $10,750,000 | - | - | - | - | - | |
SS | Scott Kingery | MLB → | 30 | LAA | 3.120 | 0 | OR | $4,456,667 | - | - | - | - | - | - | - |
3B | Ernie Clement | MLB → | 28 | TOR | 1.125 | 2 | - | - | - | - | - | - | - | - | |
2B | Marcus Semien | MLB → | 34 | TEX | 10.085 | 99 | QO | $31,593,800 | $44,231,300 | $50,777,500 | $50,777,500 | - | - | - | - |
1B | Luken Baker | MLB → | 27 | STL | 0.084 | 1 | $756,000 | - | - | - | - | - | - | - | |
2B | Nick Loftin | MLB → | 26 | KC | 0.063 | 3 | - | - | - | - | - | - | - | - | |
LF | Seth Brown | MLB → | 32 | ATH | 4.010 | 0 | $3,376,000 | - | - | - | - | - | - | - | |
LF | Miguel Andujar | MLB → | 29 | ATH | 3.048 | 0 | OR | - | - | - | - | - | - | - | - |
CF | Ji Hwan Bae | MLB → | 25 | PIT | 1.123 | 2 | $847,000 | - | - | - | - | - | - | - | |
LF | Dairon Blanco | MLB → | 31 | KC | 0.112 | 3 | OR | - | - | - | - | - | - | - | - |
RF | Wenceel Perez | MLB → | 25 | DET | 0.063 | 2 | - | - | - | - | - | - | - | - | |
LF | Weston Wilson | MLB → | 30 | PHI | 0.035 | 3 | - | - | - | - | - | - | - | - |
AA
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Sam Bachman | MLB → | 25 | LAA | 2025 | - | - | - | - | - | - | - | - | ||
P | Mick Abel | MLB → | 23 | PHI | 2025 | - | - | - | - | - | - | - | - | ||
P | Bubba Chandler | MLB → | 22 | PIT | 2026 | - | - | - | - | - | - | - | - | ||
P | Anthony Solometo | MLB → | 22 | PIT | 2026 | - | - | - | - | - | - | - | - | ||
P | Jake Bennett | MLB → | 24 | WSH | 2026 | - | - | - | - | - | - | - | - | ||
LF | Ryan Vilade | MLB → | 25 | STL | 2023 | - | - | - | - | - | - | - | - | ||
CF | Alex Ramirez | MLB → | 22 | NYM | 2024 | - | - | - | - | - | - | - | - | ||
CF | Dasan Brown | MLB → | 23 | TOR | 2024 | - | - | - | - | - | - | - | - | ||
3B | Tyler Black | MLB → | 24 | MIL | 2025 | - | - | - | - | - | - | - | - | ||
C | Kevin Parada | MLB → | 23 | NYM | 2026 | - | - | - | - | - | - | - | - | ||
SS | Tsung-Che Cheng | MLB → | 23 | PIT | 2026 | - | - | - | - | - | - | - | - |
A
pos | player | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ricardo Yan | MLB → | 22 | AZ | 2027 | - | - | - | - | - | - | - | - | ||
P | Aldrin Batista | MLB → | 21 | CWS | 2027 | - | - | - | - | - | - | - | - | ||
P | Karson Milbrandt | MLB → | 20 | MIA | 2027 | - | - | - | - | - | - | - | - | ||
P | Jordan Leasure | MLB → | 26 | CWS | 2027 | - | - | - | - | - | - | - | - | ||
P | Seth Keener | MLB → | 23 | CWS | 2027 | - | - | - | - | - | - | - | - | ||
P | Juaron Watts-Brown | MLB → | 22 | TOR | 2027 | - | - | - | - | - | - | - | - | ||
P | Robby Snelling | MLB → | 21 | MIA | 2027 | - | - | - | - | - | - | - | - | ||
P | Paul Wilson | MLB → | 20 | DET | 2028 | - | - | - | - | - | - | - | - | ||
1B | Xavier Isaac | MLB → | 21 | TB | 2027 | - | - | - | - | - | - | - | - | ||
CF | Enmanuel Bonilla | MLB → | 19 | TOR | 2027 | - | - | - | - | - | - | - | - | ||
LF | Andrew Pinckney | MLB → | 24 | WSH | 2027 | - | - | - | - | - | - | - | - | ||
CF | Druw Jones | MLB → | 21 | AZ | 2027 | - | - | - | - | - | - | - | - | ||
SS | Starlyn Caba | MLB → | 19 | MIA | 2027 | - | - | - | - | - | - | - | - | ||
3B | Ruben Santana | MLB → | 19 | AZ | 2027 | - | - | - | - | - | - | - | - | ||
RF | Kemp Alderman | MLB → | 22 | MIA | 2027 | - | - | - | - | - | - | - | - | ||
C | Dario Laverde | MLB → | 19 | LAA | 2027 | - | - | - | - | - | - | - | - | ||
CF | Justin Crawford | MLB → | 21 | PHI | 2027 | - | - | - | - | - | - | - | - | ||
C | Ethan Salas | MLB → | 18 | SD | 2027 | - | - | - | - | - | - | - | - | ||
OF | George Wolkow | MLB → | 19 | CWS | 2028 | - | - | - | - | - | - | - | - | ||
2B | Javier Mogollon | MLB → | 19 | CWS | 2028 | - | - | - | - | - | - | - | - | ||
1B | Eduardo Herrera | MLB → | 18 | CWS | 2028 | - | - | - | - | - | - | - | - | ||
SS | Joswa Lugo | MLB → | 17 | LAA | 2028 | - | - | - | - | - | - | - | - | ||
CF | Andres Valor | MLB → | 19 | MIA | 2028 | - | - | - | - | - | - | - | - | ||
SS | Adbiel Feliz | MLB → | 17 | PIT | 2028 | - | - | - | - | - | - | - | - | ||
CF | Sheng-En Lin | MLB → | 19 | CIN | 2028 | - | - | - | - | - | - | - | - | ||
3B | Nestor Miranda | MLB → | 18 | DET | 2028 | - | - | - | - | - | - | - | - | ||
SS | Angel Felix | MLB → | 18 | WSH | 2028 | - | - | - | - | - | - | - | - | ||
SS | Brandon Winokur | MLB → | 20 | MIN | 2028 | - | - | - | - | - | - | - | - |