Honolulu Hitmen
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Jose Alvarado | MLB → | 29 | PHI | 99 | $3,000,000 | $2,700,000 | $2,430,000 | - | - | - | - | - | ||
P | German Marquez | MLB → | 30 | COL | 99 | $1,991,000 | $1,791,900 | $1,612,700 | $2,248,200 | - | - | - | - | ||
P | Emmanuel Clase | MLB → | 27 | CLE | 3 | $7,051,000 | - | - | - | - | - | - | - | ||
P | Matt Manning | MLB → | 27 | DET | 1 | $5,566,700 | $5,010,000 | $4,509,000 | $4,058,100 | $3,656,200 | - | - | - | ||
P | Adrian Morejon | MLB → | 26 | SD | 1 | $1,592,000 | - | - | - | - | - | - | - | ||
P | Logan Gilbert | MLB → | 27 | SEA | 3 | $5,500,000 | $15,000,000 | $15,000,000 | $23,700,000 | $23,700,000 | $23,893,000 | - | - | ||
P | George Kirby | MLB → | 27 | SEA | 3 | $885,000 | $12,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | $19,120,000 | - | - | ||
P | Matt Brash | MLB → | 26 | SEA | 2 | $6,075,000 | $6,075,000 | $6,032,500 | $6,032,500 | - | - | - | - | ||
P | Aaron Ashby | MLB → | 26 | MIL | 2 | $885,000 | - | - | - | - | - | - | - | ||
P | Calvin Faucher | MLB → | 29 | MIA | 1 | $1,843,000 | - | - | - | - | - | - | - | ||
P | Ryan Pepiot | MLB → | 27 | TB | 3 | $809,000 | - | - | - | - | - | - | - | ||
P | Luke Little | MLB → | 24 | CHC | 3 | $3,510,000 | $3,159,000 | $2,843,100 | $2,985,300 | - | - | - | - | ||
P | Nate Pearson | MLB → | 28 | CHC | 1 | $809,000 | - | - | - | - | - | - | - | ||
P | Simeon Woods Richardson | MLB → | 24 | MIN | 2 | $756,000 | - | - | - | - | - | - | - | ||
P | Randy Vasquez | MLB → | 26 | SD | 2 | $756,000 | - | - | - | - | - | - | - | ||
P | Troy Taylor | MLB → | 23 | SEA | 3 | $756,000 | - | - | - | - | - | - | - | ||
P | Jackson Rutledge | MLB → | 26 | WSH | 2 | $756,000 | - | - | - | - | - | - | - | ||
P | Clayton Beeter | MLB → | 26 | NYY | 3 | $740,000 | - | - | - | - | - | - | - | ||
P | Shane Smith | MLB → | 25 | CWS | 3 | $740,000 | - | - | - | - | - | - | - | ||
P | Tomoyuki Sugano | MLB → | 35 | BAL | 3 | $7,260,000 | $9,075,000 | - | - | - | - | - | - | ||
P | Lake Bachar | MLB → | 29 | MIA | 3 | $740,000 | - | - | - | - | - | - | - | ||
C | Victor Caratini | MLB → | 31 | HOU | 99 | $5,920,000 | - | - | - | - | - | - | - | ||
C | Garrett Stubbs | MLB → | 31 | PHI | 3 | $1,683,000 | - | - | - | - | - | - | - | ||
C | Dillon Dingler | MLB → | 26 | DET | 3 | $740,000 | - | - | - | - | - | - | - | ||
SS | Trea Turner | MLB → | 31 | PHI | 99 | $23,379,167 | - | - | - | - | - | - | - | ||
3B | Luis Urias | MLB → | 27 | ATH | 99 | $5,427,700 | $4,884,900 | $4,396,400 | - | - | - | - | - | ||
1B | Andrew Vaughn | MLB → | 27 | CWS | 2 | $885,000 | - | - | - | - | - | - | - | ||
3B | Miguel Vargas | MLB → | 25 | CWS | 2 | $847,000 | - | - | - | - | - | - | - | ||
3B | Josh Smith | MLB → | 27 | TEX | 3 | $809,000 | - | - | - | - | - | - | - | ||
3B | Jose Ramirez | MLB → | 32 | CLE | 99 | QO | $29,700,000 | $26,730,000 | $24,057,000 | $21,651,300 | $28,363,200 | $28,363,200 | $28,363,200 | - | |
2B | Colt Keith | MLB → | 23 | DET | 3 | $756,000 | - | - | - | - | - | - | - | ||
SS | Nasim Nunez | MLB → | 24 | WSH | 3 | $740,000 | - | - | - | - | - | - | - | ||
RF | Kris Bryant | MLB → | 33 | COL | 99 | $5,869,500 | $7,043,400 | - | - | - | - | - | - | ||
CF | Byron Buxton | MLB → | 31 | MIN | 99 | QO | $16,000,000 | $16,000,000 | $16,000,000 | $17,818,200 | - | - | - | - | |
CF | Jack Suwinski | MLB → | 26 | PIT | 3 | $885,000 | - | - | - | - | - | - | - | ||
CF | Michael Harris | MLB → | 24 | ATL | 3 | $885,000 | $11,000,000 | $11,000,000 | $11,000,000 | $16,500,000 | $21,940,000 | - | - | ||
RF | Nick Castellanos | MLB → | 33 | PHI | 99 | $15,400,000 | $18,584,700 | - | - | - | - | - | - | ||
LF | Jasson Dominguez | MLB → | 22 | NYY | 2 | $772,000 | - | - | - | - | - | - | - | ||
OF | Marco Luciano | MLB → | 23 | SF | 2 | $756,000 | - | - | - | - | - | - | - | ||
CF | Brennen Davis | MLB → | 25 | NYY | 2 | $740,000 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Gordon Graceffo | MLB → | 25 | STL | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | Jack Leiter | MLB → | 24 | TEX | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | Joe Elbis | MLB → | 22 | AZ | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Prelander Berroa | MLB → | 24 | CWS | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Kumar Rocker | MLB → | 25 | TEX | 2026 | 3 | - | - | - | - | - | - | - | - | |
1B | Blaze Jordan | MLB → | 22 | BOS | 2025 | 3 | - | - | - | - | - | - | - | - | |
RF | Owen Caissie | MLB → | 22 | CHC | 2025 | 3 | - | - | - | - | - | - | - | - | |
3B | Angel Genao | MLB → | 20 | CLE | 2025 | 3 | - | - | - | - | - | - | - | - | |
SS | Brooks Lee | MLB → | 24 | MIN | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Rosman Verdugo | MLB → | 20 | SD | 2026 | 3 | - | - | - | - | - | - | - | - | |
C | Daniel Susac | MLB → | 23 | OAK | 2026 | 3 | - | - | - | - | - | - | - | - | |
2B | Caleb Durbin | MLB → | 25 | MIL | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Ricardo Cabrera | MLB → | 20 | CIN | 2026 | 3 | - | - | - | - | - | - | - | - | |
CF | Jay Allen | MLB → | 22 | CIN | 2026 | 3 | - | - | - | - | - | - | - | - | |
C | Harry Ford | MLB → | 22 | SEA | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Logan Evans | MLB → | 23 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Kyle Carr | MLB → | 22 | NYY | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Kohl Drake | MLB → | 24 | TEX | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Craig Yoho | MLB → | 25 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Noah Cameron | MLB → | 25 | KC | 2028 | 3 | - | - | - | - | - | - | - | - | |
CF | Yophery Rodriguez | MLB → | 19 | BOS | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Jeremy Rodriguez | MLB → | 18 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Brooks Brannon | MLB → | 20 | BOS | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Cam Collier | MLB → | 20 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
CF | Homer Bush Jr. | MLB → | 23 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
2B | Ryan Bliss | MLB → | 25 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
2B | Javier Vaz | MLB → | 24 | KC | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Maui Ahuna | MLB → | 23 | SF | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Ramon Ramirez | MLB → | 19 | KC | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Jhonayker Ugarte | MLB → | 18 | KC | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Nate George | MLB → | BAL | 2028 | 3 | - | - | - | - | - | - | - | - | ||
SS | Carson Rucker | MLB → | 20 | DET | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Adolfo Sanchez | MLB → | 18 | CIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Carson DeMartini | MLB → | 22 | PHI | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Santiago Leon | MLB → | 16 | MIN | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Wilfri De La Cruz | MLB → | 17 | CHC | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Cris Rodriguez | MLB → | 17 | DET | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Cristopher Acosta | MLB → | 17 | MIL | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Eddie Rynders | MLB → | 19 | PIT | 2029 | 3 | - | - | - | - | - | - | - | - |