Lion King
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Griffin Canning | MLB → | 28 | NYM | 1 | $2,167,000 | - | - | - | - | - | - | - | ||
P | Jesus Luzardo | MLB → | 27 | PHI | 1 | $4,560,000 | $6,840,000 | $9,120,000 | $11,400,000 | $11,400,000 | - | - | - | ||
P | Brock Burke | MLB → | 28 | LAA | 2 | $750,000 | - | - | - | - | - | - | - | ||
P | Justin Lawrence | MLB → | 30 | PIT | 2 | $773,945 | - | - | - | - | - | - | - | ||
P | Colin Holderman | MLB → | 29 | PIT | 3 | $1,014,000 | - | - | - | - | - | - | - | ||
P | Carlos Hernandez | MLB → | 28 | PHI | 2 | $885,000 | - | - | - | - | - | - | - | ||
P | Tommy Henry | MLB → | 27 | AZ | 2 | $885,000 | - | - | - | - | - | - | - | ||
P | Bowden Francis | MLB → | 28 | TOR | 3 | $809,000 | - | - | - | - | - | - | - | ||
P | Louie Varland | MLB → | 27 | MIN | 2 | $809,000 | - | - | - | - | - | - | - | ||
P | Sonny Gray | MLB → | 35 | STL | 99 | QO | $15,000,000 | $20,250,000 | $22,031,300 | - | - | - | - | - | |
P | Ryan Weathers | MLB → | 25 | MIA | 2 | $809,000 | - | - | - | - | - | - | - | ||
P | Riley O'Brien | MLB → | 30 | STL | 3 | $935,000 | - | - | - | - | - | - | - | ||
P | Emerson Hancock | MLB → | 25 | SEA | 3 | $792,000 | - | - | - | - | - | - | - | ||
P | Joe Boyle | MLB → | 25 | TB | 2 | $756,000 | - | - | - | - | - | - | - | ||
P | Kyle Hart | MLB → | 32 | SD | 3 | $3,700,000 | $4,625,000 | - | - | - | - | - | - | ||
P | Abner Uribe | MLB → | 24 | MIL | 2 | $756,000 | - | - | - | - | - | - | - | ||
P | Chris Roycroft | MLB → | 27 | STL | 2 | $756,000 | - | - | - | - | - | - | - | ||
P | Bryan Woo | MLB → | 25 | SEA | 3 | $740,000 | - | - | - | - | - | - | - | ||
P | Gavin Williams | MLB → | 25 | CLE | 3 | $740,000 | - | - | - | - | - | - | - | ||
C | Luis Torrens | MLB → | 28 | NYM | 3 | $1,753,000 | - | - | - | - | - | - | - | ||
C | William Contreras | MLB → | 27 | MIL | 2 | $885,000 | $10,800,000 | $16,200,000 | $27,000,000 | $27,000,000 | $21,600,000 | - | - | ||
2B | Gleyber Torres | MLB → | 28 | DET | 99 | $5,800,100 | $5,545,100 | - | - | - | - | - | - | ||
3B | Alec Bohm | MLB → | 28 | PHI | 2 | $4,680,000 | $6,240,000 | $7,800,000 | $7,800,000 | - | - | - | - | ||
2B | Gavin Lux | MLB → | 27 | CIN | 2 | $2,248,000 | - | - | - | - | - | - | - | ||
SS | Bobby Witt Jr. | MLB → | 24 | KC | 2 | $885,000 | $25,840,000 | $31,560,000 | $33,400,000 | $33,400,000 | $33,100,000 | - | - | ||
1B | Alec Burleson | MLB → | 26 | STL | 3 | $885,000 | - | - | - | - | - | - | - | ||
1B | Spencer Torkelson | MLB → | 25 | DET | 3 | $847,000 | - | - | - | - | - | - | - | ||
SS | Leo Jimenez | MLB → | 23 | TOR | 2 | $756,000 | - | - | - | - | - | - | - | ||
1B | Jared Young | MLB → | 29 | NYM | 1 | $807,500 | - | - | - | - | - | - | - | ||
2B | Mickey Gasper | MLB → | 29 | MIN | 2 | $1,635,000 | - | - | - | - | - | - | - | ||
3B | Eric Wagaman | MLB → | 27 | MIA | 3 | $1,950,000 | - | - | - | - | - | - | - | ||
OF | Mitch Haniger | MLB → | 34 | SEA | 99 | $5,355,000 | $4,819,500 | - | - | - | - | - | - | ||
RF | Fernando Tatis | MLB → | 26 | SD | 99 | $28,350,000 | $35,437,500 | $35,437,500 | - | - | - | - | - | ||
RF | Lawrence Butler | MLB → | 24 | ATH | 3 | $792,000 | - | - | - | - | - | - | - | ||
RF | Jo Adell | MLB → | 26 | LAA | 2 | $809,000 | - | - | - | - | - | - | - | ||
LF | Joey Wiemer | MLB → | 26 | KC | 1 | $772,000 | - | - | - | - | - | - | - | ||
CF | Victor Scott | MLB → | 24 | STL | 2 | $756,000 | - | - | - | - | - | - | - | ||
OF | Billy Cook | MLB → | 26 | PIT | 3 | $1,750,000 | - | - | - | - | - | - | - | ||
RF | Jonny DeLuca | MLB → | 26 | TB | 3 | $740,000 | - | - | - | - | - | - | - | ||
CF | Angel Martinez | MLB → | 23 | CLE | 2 | $756,000 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Tink Hence | MLB → | 22 | STL | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | Daniel Palencia | MLB → | 25 | CHC | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Reggie Crawford | MLB → | 24 | SF | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Brock Porter | MLB → | 21 | TEX | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Jose Fleury | MLB → | 23 | HOU | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Luis Morales | MLB → | 22 | OAK | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Ricky Tiedemann | MLB → | 22 | TOR | 2026 | 3 | - | - | - | - | - | - | - | - | |
CF | Denzel Clarke | MLB → | 24 | OAK | 2025 | 3 | - | - | - | - | - | - | - | - | |
3B | Coby Mayo | MLB → | 23 | BAL | 2025 | 3 | - | - | - | - | - | - | - | - | |
CF | Spencer Jones | MLB → | 23 | NYY | 2026 | 3 | - | - | - | - | - | - | - | - | |
2B | Max Muncy | MLB → | 22 | ATH | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Luis De Leon | MLB → | 22 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Jackson Baumeister | MLB → | 22 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Henry Lalane | MLB → | 20 | NYY | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Chen-Wei Lin | MLB → | 23 | STL | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Lucas Braun | MLB → | 23 | ATL | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Jhancarlos Lara | MLB → | 22 | ATL | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Nolan McLean | MLB → | 23 | NYM | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Luis Perales | MLB → | 22 | BOS | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Payton Martin | MLB → | 20 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Dylan Lesko | MLB → | 21 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Karson Milbrandt | MLB → | 20 | MIA | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Wen-Hui Pan | MLB → | 22 | PHI | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Jake Bloss | MLB → | 23 | TOR | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Chase Hampton | MLB → | 23 | NYY | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Teddy McGraw | MLB → | 23 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Bryce Cunningham | MLB → | 22 | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Trevor Harrison | MLB → | 19 | TB | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Hagen Smith | MLB → | 21 | CWS | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Jesus Tillero | MLB → | 18 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
RF | Kemp Alderman | MLB → | 22 | MIA | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Jared Serna | MLB → | 22 | MIA | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Felnin Celesten | MLB → | 19 | SEA | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Luke Adams | MLB → | 20 | MIL | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Drake Baldwin | MLB → | 24 | ATL | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Paulino Santana | MLB → | 18 | TEX | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Griff O'Ferrall | MLB → | 22 | BAL | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Devin Saltiban | MLB → | 20 | PHI | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Nelly Taylor | MLB → | 22 | BOS | 2028 | 3 | - | - | - | - | - | - | - | - | |
IF | Josuar Gonzalez | MLB → | 17 | SF | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Tyson Lewis | MLB → | 19 | CIN | 2029 | 3 | - | - | - | - | - | - | - | - |