Mikro Chorio Bunny Rabbits
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Andrew Chafin | MLB → | 34 | DET | 99 | $1,765,100 | - | - | - | - | - | - | - | ||
P | Brandon Woodruff | MLB → | 32 | MIL | 99 | $8,700,000 | - | - | - | - | - | - | - | ||
P | Framber Valdez | MLB → | 31 | HOU | 99 | $14,580,000 | $18,225,000 | $18,225,000 | - | - | - | - | - | ||
P | Corbin Burnes | MLB → | 30 | AZ | 99 | $23,000,000 | $25,750,000 | $28,750,000 | - | - | - | - | - | ||
P | Ryan Brasier | MLB → | 37 | CHC | 3 | $1,767,000 | - | - | - | - | - | - | - | ||
P | Michael Kopech | MLB → | 28 | LAD | 3 | $1,370,000 | - | - | - | - | - | - | - | ||
P | Kevin Ginkel | MLB → | 31 | AZ | 3 | $2,049,000 | - | - | - | - | - | - | - | ||
P | Griffin Jax | MLB → | 30 | MIN | 3 | $885,000 | - | - | - | - | - | - | - | ||
P | MacKenzie Gore | MLB → | 26 | WSH | 2 | $885,000 | $4,880,000 | $7,320,000 | $9,760,000 | $12,200,000 | $12,200,000 | - | - | ||
P | Edward Cabrera | MLB → | 27 | MIA | 1 | $885,000 | - | - | - | - | - | - | - | ||
P | Tony Santillan | MLB → | 28 | CIN | 2 | $828,000 | - | - | - | - | - | - | - | ||
P | Nick Lodolo | MLB → | 27 | CIN | 2 | $809,000 | - | - | - | - | - | - | - | ||
P | Casey Mize | MLB → | 27 | DET | 2 | $847,000 | - | - | - | - | - | - | - | ||
P | Jeremiah Estrada | MLB → | 26 | SD | 2 | $1,375,000 | - | - | - | - | - | - | - | ||
P | Brandon Pfaadt | MLB → | 26 | AZ | 2 | $809,000 | - | - | - | - | - | - | - | ||
P | Erik Miller | MLB → | 27 | SF | 3 | $792,000 | - | - | - | - | - | - | - | ||
P | Cam Booser | MLB → | 32 | CWS | 3 | $756,000 | - | - | - | - | - | - | - | ||
P | Kaleb Ort | MLB → | 33 | HOU | 3 | $756,000 | - | - | - | - | - | - | - | ||
P | Davis Martin | MLB → | 28 | CWS | 2 | $840,000 | - | - | - | - | - | - | - | ||
C | Joey Bart | MLB → | 28 | PIT | 1 | $885,000 | - | - | - | - | - | - | - | ||
C | Freddy Fermin | MLB → | 29 | KC | 3 | $1,701,000 | - | - | - | - | - | - | - | ||
C | Kyle McCann | MLB → | 27 | ATH | 3 | $1,050,000 | - | - | - | - | - | - | - | ||
2B | Ozzie Albies | MLB → | 28 | ATL | 99 | $9,544,213 | $9,544,214 | - | - | - | - | - | - | ||
2B | Jorge Mateo | MLB → | 29 | BAL | 3 | $2,442,000 | - | - | - | - | - | - | - | ||
SS | Ha-Seong Kim | MLB → | 29 | TB | 3 | $10,106,500 | - | - | - | - | - | - | - | ||
3B | Jazz Chisholm | MLB → | 27 | NYY | 3 | $4,560,000 | $6,840,000 | $9,120,000 | $11,400,000 | $11,400,000 | - | - | - | ||
1B | Freddie Freeman | MLB → | 35 | LAD | 99 | QO | $20,000,000 | $20,000,000 | $20,000,000 | $32,000,000 | $48,640,000 | - | - | - | |
SS | Zach Neto | MLB → | 24 | LAA | 3 | $809,000 | - | - | - | - | - | - | - | ||
3B | Ezequiel Duran | MLB → | 25 | TEX | 2 | $809,000 | - | - | - | - | - | - | - | ||
SS | Luisangel Acuna | MLB → | 23 | NYM | 2 | $756,000 | - | - | - | - | - | - | - | ||
2B | Curtis Mead | MLB → | 24 | TB | 3 | $740,000 | - | - | - | - | - | - | - | ||
RF | Ronald Acuna | MLB → | 27 | ATL | 99 | $12,335,700 | $12,335,700 | $12,335,700 | - | - | - | - | - | ||
CF | Tommy Edman | MLB → | 29 | LAD | 99 | $13,860,000 | $17,325,000 | $17,325,000 | - | - | - | - | - | ||
LF | Rob Refsnyder | MLB → | 34 | BOS | 3 | $1,835,000 | - | - | - | - | - | - | - | ||
LF | Christian Yelich | MLB → | 33 | MIL | 99 | QO | $15,742,900 | - | - | - | - | - | - | - | |
CF | Blake Perkins | MLB → | 28 | MIL | 2 | $5,381,819 | - | - | - | - | - | - | - | ||
RF | Zac Veen | MLB → | 23 | COL | 3 | $740,000 | - | - | - | - | - | - | - | ||
RF | Yanquiel Fernandez | MLB → | 22 | COL | 3 | $740,000 | - | - | - | - | - | - | - | ||
DH | Marcell Ozuna | MLB → | 34 | ATL | 99 | QO | $21,410,278 | $19,269,300 | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Dane Acker | MLB → | 26 | TEX | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | Peyton Pallette | MLB → | 23 | CWS | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Cristian Mena | MLB → | 22 | AZ | 2026 | 3 | - | - | - | - | - | - | - | - | |
2B | Alika Williams | MLB → | 26 | PIT | 2024 | 3 | - | - | - | - | - | - | - | - | |
C | Jesus Galiz | MLB → | 21 | LAD | 2025 | 3 | - | - | - | - | - | - | - | - | |
LF | Jorge Barrosa | MLB → | 24 | AZ | 2026 | 3 | - | - | - | - | - | - | - | - | |
LF | Kahlil Watson | MLB → | 22 | CLE | 2026 | 3 | - | - | - | - | - | - | - | - | |
CF | Yasser Mercedes | MLB → | 20 | MIN | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Cristian Hernandez | MLB → | 21 | CHC | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Cameron Cauley | MLB → | 22 | TEX | 2026 | 3 | - | - | - | - | - | - | - | - | |
2B | Leandro Arias | MLB → | 20 | BAL | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Yordanny Monegro | MLB → | 22 | BOS | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Jackson Ferris | MLB → | 21 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Jose Urbina | MLB → | 19 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Jack Dreyer | MLB → | 26 | LAD | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Brandon Young | MLB → | 26 | BAL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Jean Cabrera | MLB → | 23 | PHI | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Braxton Bragg | MLB → | 24 | BAL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Chen Zhong-Ao Zhuang | MLB → | 24 | OAK | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Brandon Birdsell | MLB → | 25 | CHC | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Jonathan Pintaro | MLB → | 27 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Alex Cook | MLB → | 24 | TB | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Josh Hartle | MLB → | 22 | CLE | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Winston Santos | MLB → | 23 | TEX | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Andrew Dutkanych IV | MLB → | 21 | STL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Yohanfer Santana | MLB → | 19 | MIA | 2029 | 3 | - | - | - | - | - | - | - | - | |
P | Cameron Sullivan | MLB → | 19 | CLE | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Yoeilin Cespedes | MLB → | 19 | BOS | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Tommy Troy | MLB → | 23 | AZ | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Thayron Liranzo | MLB → | 21 | DET | 2027 | 3 | - | - | - | - | - | - | - | - | |
CF | Dillon Head | MLB → | 20 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Kevin Bazzell | MLB → | 22 | WSH | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Bernard Moon | MLB → | 20 | CIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Nazzan Zanetello | MLB → | 19 | BOS | 2028 | 3 | - | - | - | - | - | - | - | - | |
CF | Kyle Henley | MLB → | 20 | CIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Yovanny Rodriguez | MLB → | 18 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Fenwick Trimble | MLB → | 22 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Eric Bitonti | MLB → | 19 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Boston Baro | MLB → | 20 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Max Acosta | MLB → | 22 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Braden Montgomery | MLB → | 22 | CWS | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Eduardo Beltre | MLB → | 18 | MIN | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Elvin Garcia | MLB → | 18 | BAL | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Ching-Hsien Ko | MLB → | 18 | LAD | 2029 | 3 | - | - | - | - | - | - | - | - |