Frozen Ropes
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Chris Bassitt | MLB → | 36 | TOR | 99 | $18,620,500 | - | - | - | - | - | - | - | ||
P | Seth Lugo | MLB → | 35 | KC | 99 | QO | $12,800,000 | $17,024,000 | $15,321,600 | - | - | - | - | - | |
P | Chad Green | MLB → | 33 | TOR | 99 | $1,706,600 | - | - | - | - | - | - | - | ||
P | A.J. Minter | MLB → | 31 | NYM | 3 | $4,272,000 | - | - | - | - | - | - | - | ||
P | Mike Soroka | MLB → | 27 | WSH | 2 | $1,822,900 | $2,278,600 | $2,278,600 | - | - | - | - | - | ||
P | Jorge Alcala | MLB → | 29 | MIN | 3 | $1,334,000 | - | - | - | - | - | - | - | ||
P | Aaron Civale | MLB → | 29 | MIL | 1 | $4,603,000 | - | - | - | - | - | - | - | ||
P | Kyle Finnegan | MLB → | 33 | WSH | 3 | $1,631,000 | - | - | - | - | - | - | - | ||
P | Kris Bubic | MLB → | 27 | KC | 1 | $3,037,000 | - | - | - | - | - | - | - | ||
P | Robert Suarez | MLB → | 34 | SD | 2 | $2,372,000 | - | - | - | - | - | - | - | ||
P | Huascar Brazoban | MLB → | 35 | NYM | 1 | $809,000 | - | - | - | - | - | - | - | ||
P | Cole Ragans | MLB → | 27 | KC | 1 | $809,000 | - | - | - | - | - | - | - | ||
P | Michael Wacha | MLB → | 33 | KC | 99 | $14,071,400 | $14,997,800 | - | - | - | - | - | - | ||
P | Noah Song | MLB → | 27 | BOS | 3 | $740,000 | - | - | - | - | - | - | - | ||
P | Victor Vodnik | MLB → | 25 | COL | 2 | $756,000 | - | - | - | - | - | - | - | ||
P | Dedniel Nunez | MLB → | 28 | NYM | 3 | $1,053,000 | - | - | - | - | - | - | - | ||
P | Seth Halvorsen | MLB → | 25 | COL | 3 | $756,000 | - | - | - | - | - | - | - | ||
P | Bryan King | MLB → | 28 | HOU | 3 | $798,000 | - | - | - | - | - | - | - | ||
P | Bobby Miller | MLB → | 26 | LAD | 3 | $740,000 | - | - | - | - | - | - | - | ||
P | Andry Lara | MLB → | 22 | WSH | 3 | $740,000 | - | - | - | - | - | - | - | ||
P | Carson Ragsdale | MLB → | 26 | SF | 3 | $740,000 | - | - | - | - | - | - | - | ||
P | Forrest Whitley | MLB → | 27 | HOU | 3 | $772,000 | - | - | - | - | - | - | - | ||
C | Jose Trevino | MLB → | 32 | CIN | 1 | $2,987,000 | - | - | - | - | - | - | - | ||
C | Adley Rutschman | MLB → | 27 | BAL | 3 | $885,000 | - | - | - | - | - | - | - | ||
C | Yohel Pozo | MLB → | 27 | STL | 3 | $740,000 | - | - | - | - | - | - | - | ||
3B | Gio Urshela | MLB → | 33 | ATH | 99 | $4,944,000 | - | - | - | - | - | - | - | ||
2B | Isiah Kiner-Falefa | MLB → | 30 | PIT | 99 | $8,345,000 | - | - | - | - | - | - | - | ||
2B | Kyle Farmer | MLB → | 34 | COL | 99 | $5,651,000 | - | - | - | - | - | - | - | ||
SS | Willy Adames | MLB → | 29 | SF | 99 | $6,873,300 | $8,591,600 | $8,591,600 | - | - | - | - | - | ||
2B | Andres Gimenez | MLB → | 26 | TOR | 2 | $4,629,000 | - | - | - | - | - | - | - | ||
1B | Paul Goldschmidt | MLB → | 37 | NYY | 99 | $14,040,000 | $17,550,000 | - | - | - | - | - | - | ||
SS | Ronny Mauricio | MLB → | 24 | NYM | 2 | $740,000 | - | - | - | - | - | - | - | ||
1B | Nick Pratto | MLB → | 26 | KC | 1 | $772,000 | - | - | - | - | - | - | - | ||
3B | Chase Strumpf | MLB → | 27 | CHC | 2 | $740,000 | - | - | - | - | - | - | - | ||
LF | Brandon Nimmo | MLB → | 32 | NYM | 99 | QO | $24,804,000 | $22,323,600 | $20,091,200 | $24,712,200 | $23,723,700 | - | - | - | |
LF | Jesse Winker | MLB → | 31 | NYM | 99 | $2,472,000 | - | - | - | - | - | - | - | ||
RF | Austin Slater | MLB → | 32 | CWS | 99 | $2,823,000 | - | - | - | - | - | - | - | ||
RF | Kyle Tucker | MLB → | 28 | CHC | 99 | $11,071,100 | $13,838,900 | $13,838,900 | - | - | - | - | - | ||
RF | Josh Lowe | MLB → | 27 | TB | 2 | $885,000 | - | - | - | - | - | - | - | ||
DH | J.D. Martinez | MLB → | 37 | FA | 99 | $1,076,370 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Cole Henry | MLB → | 25 | WSH | 2024 | 3 | - | - | - | - | - | - | - | - | |
P | Chase Lee | MLB → | 26 | DET | 2025 | 3 | - | - | - | - | - | - | - | - | |
P | Victor Lizarraga | MLB → | 21 | SD | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Drew Gray | MLB → | 21 | CHC | 2026 | 3 | - | - | - | - | - | - | - | - | |
P | Blade Tidwell | MLB → | 23 | NYM | 2026 | 3 | - | - | - | - | - | - | - | - | |
LF | Yohendrick Pinango | MLB → | 22 | TOR | 2024 | 3 | - | - | - | - | - | - | - | - | |
OF | Roberto Campos | MLB → | 21 | DET | 2024 | 3 | - | - | - | - | - | - | - | - | |
OF | Zach Daniels | MLB → | 27 | HOU | 2024 | 3 | - | - | - | - | - | - | - | - | |
LF | Werner Blakely | MLB → | 23 | LAA | 2025 | 3 | - | - | - | - | - | - | - | - | |
2B | James Triantos | MLB → | 22 | CHC | 2026 | 3 | - | - | - | - | - | - | - | - | |
CF | Lonnie White | MLB → | 22 | PIT | 2026 | 3 | - | - | - | - | - | - | - | - | |
LF | Jordan Beck | MLB → | 23 | COL | 2026 | 3 | - | - | - | - | - | - | - | - | |
RF | Dylan Beavers | MLB → | 23 | BAL | 2026 | 3 | - | - | - | - | - | - | - | - | |
3B | Wes Kath | MLB → | 22 | CWS | 2026 | 3 | - | - | - | - | - | - | - | - | |
3B | Cayden Wallace | MLB → | 23 | WSH | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Yendry Rojas | MLB → | 20 | SD | 2026 | 3 | - | - | - | - | - | - | - | - | |
CF | Samuel Munoz | MLB → | 20 | LAD | 2026 | 3 | - | - | - | - | - | - | - | - | |
RF | Lazaro Montes | MLB → | 20 | SEA | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Brandon Barriera | MLB → | 21 | TOR | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Michael Forret | MLB → | 21 | BAL | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Luis Valdez | MLB → | 21 | TEX | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Alejandro Rosario | MLB → | 23 | TEX | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Brannelli Franco | MLB → | 18 | STL | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Noble Meyer | MLB → | 20 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Levi Sterling | MLB → | 18 | PIT | 2029 | 3 | - | - | - | - | - | - | - | - | |
3B | Gleider Figuereo | MLB → | 20 | TEX | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | Yohandy Morales | MLB → | 23 | WSH | 2027 | 3 | - | - | - | - | - | - | - | - | |
RF | Brailer Guerrero | MLB → | 18 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Jack Costello | MLB → | 23 | SD | 2028 | 3 | - | - | - | - | - | - | - | - | |
LF | TJayy Walton | MLB → | 20 | PHI | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Tai Peete | MLB → | 19 | SEA | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | J.D. Gonzalez | MLB → | 19 | TB | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Myles Naylor | MLB → | 20 | OAK | 2028 | 3 | - | - | - | - | - | - | - | - | |
LF | RJ Schreck | MLB → | 24 | TOR | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Belfri Rivera | MLB → | 18 | AZ | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Tytus Cissell | MLB → | ARZ | 2028 | 3 | - | - | - | - | - | - | - | - | ||
C | Christopher Suero | MLB → | 21 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Sam Shaw | MLB → | 20 | TOR | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Jorge Quintana | MLB → | 18 | MIL | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Leandro Romero | MLB → | 18 | SEA | 2028 | 3 | - | - | - | - | - | - | - | - | |
RF | Kavares Tears | MLB → | 22 | SD | 2028 | 3 | - | - | - | - | - | - | - | - | |
CF | Kevin Alvarez | MLB → | 17 | HOU | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | JD Dix | MLB → | 19 | AZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Franyerber Montilla | MLB → | 20 | DET | 2029 | 3 | - | - | - | - | - | - | - | - |