Durham Tobacconists
Owner: Jeremy Bowers
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Raisel Iglesias | MLB → | 35 | ATL | 99 | QO | $5,400,000 | - | - | - | - | - | - | - | |
RHP | Jose Berrios | MLB → | 30 | TOR | 99 | QO | $13,011,300 | - | - | - | - | - | - | - | |
RHP | Shane Bieber | MLB → | 29 | CLE | 99 | $22,500,000 | $22,500,000 | - | - | - | - | - | - | ||
RHP | Mitch Keller | MLB → | 29 | PIT | 2 | $5,475,000 | $4,927,500 | $4,434,750 | $3,991,275 | - | - | - | - | ||
RHP | David Bednar | MLB → | 30 | PIT | 2 | $5,265,000 | $7,020,000 | $8,775,000 | $8,775,000 | - | - | - | - | ||
RHP | Walker Buehler | MLB → | 30 | BOS | 1 | $2,325,000 | $5,265,000 | $7,020,000 | $8,775,000 | $8,775,000 | - | - | - | ||
RHP | Nick Sandlin | MLB → | 28 | TOR | 3 | $1,329,000 | - | - | - | - | - | - | - | ||
RHP | Clay Holmes | MLB → | 32 | NYM | 3 | $2,389,000 | $6,210,000 | $8,280,000 | $10,350,000 | $10,350,000 | - | - | - | ||
RHP | Alexis Diaz | MLB → | 28 | CIN | 3 | $1,891,000 | - | - | - | - | - | - | - | ||
LHP | Steven Okert | MLB → | 33 | HOU | 3 | $740,000 | $925,000 | - | - | - | - | - | - | ||
RHP | Bryce Miller | MLB → | 26 | SEA | 3 | $809,000 | - | - | - | - | - | - | - | ||
RHP | Bryan Baker | MLB → | 30 | BAL | 3 | $1,300,001 | - | - | - | - | - | - | - | ||
RHP | Slade Cecconi | MLB → | 25 | CLE | 2 | $809,000 | - | - | - | - | - | - | - | ||
LHP | Hogan Harris | MLB → | 28 | OAK | 1 | $772,000 | - | - | - | - | - | - | - | ||
RHP | Jonathan Cannon | MLB → | 24 | CHW | 3 | $756,000 | - | - | - | - | - | - | - | ||
RHP | Tristan Beck | MLB → | 28 | SF | 3 | $740,000 | - | - | - | - | - | - | - | ||
LHP | Mason Fluharty | MLB → | 23 | TOR | 3 | $740,000 | - | - | - | - | - | - | - | ||
RHP | Cade Cavalli | MLB → | 26 | WAS | 3 | $740,000 | - | - | - | - | - | - | - | ||
C | Gabriel Moreno | MLB → | 25 | ARI | 3 | $809,000 | - | - | - | - | - | - | - | ||
C | Drew Romo | MLB → | 23 | COL | 3 | $756,000 | - | - | - | - | - | - | - | ||
3B | Alex Bregman | MLB → | 31 | HOU | 99 | $27,240,000 | $24,516,000 | $29,419,200 | $28,536,600 | $27,965,900 | $27,490,500 | $27,490,500 | - | ||
2B | Luis Rengifo | MLB → | 28 | LAA | 3 | $8,505,000 | $11,340,000 | $14,175,000 | $14,175,000 | - | - | - | - | ||
1B | Gavin Sheets | MLB → | 28 | SD | 3 | $1,080,000 | $1,350,000 | - | - | - | - | - | - | ||
3B | Jake Burger | MLB → | 29 | TEX | 1 | $809,000 | - | - | - | - | - | - | - | ||
3B | Casey Schmitt | MLB → | 26 | SF | 1 | $809,000 | - | - | - | - | - | - | - | ||
SS | Liover Peguero | MLB → | 24 | PIT | 2 | $809,000 | - | - | - | - | - | - | - | ||
1B | Nolan Schanuel | MLB → | 23 | LAA | 3 | $792,000 | - | - | - | - | - | - | - | ||
3B | Matt Shaw | MLB → | 23 | CHC | 3 | $740,000 | - | - | - | - | - | - | - | ||
SS | Jacob Wilson | MLB → | 23 | OAK | 3 | $740,000 | - | - | - | - | - | - | - | ||
OF | Alex Verdugo | MLB → | 28 | ATL | 99 | $13,140,000 | $16,425,000 | $16,425,000 | - | - | - | - | - | ||
OF | Trent Grisham | MLB → | 28 | NYY | 2 | $4,011,000 | - | - | - | - | - | - | - | ||
OF | Will Brennan | MLB → | 27 | CLE | 2 | $2,090,000 | - | - | - | - | - | - | - | ||
OF | JJ Bleday | MLB → | 27 | OAK | 2 | $809,000 | - | - | - | - | - | - | - | ||
OF | Jung Hoo Lee | MLB → | 26 | SFG | 3 | $22,400,000 | $25,536,000 | $25,536,000 | $25,536,000 | $24,259,200 | $23,046,200 | $21,893,900 | - | ||
OF | Alexander Canario | MLB → | 24 | NYM | 2 | $809,000 | - | - | - | - | - | - | - | ||
OF | Everson Pereira | MLB → | 24 | NYY | 1 | $740,000 | - | - | - | - | - | - | - | ||
OF | Kevin Alcantara | MLB → | 22 | CHC | 2 | $756,000 | - | - | - | - | - | - | - | ||
OF | Isaac Collins | MLB → | 27 | MIL | 3 | $740,000 | - | - | - | - | - | - | - | ||
OF | Kameron Misner | MLB → | 27 | TB | 3 | $2,500,001 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Dominic Hamel | MLB → | 26 | NYM | 2025 | 3 | - | - | - | - | - | - | - | - | |
LHP | Maddux Bruns | MLB → | 22 | LAD | 2025 | 3 | - | - | - | - | - | - | - | - | |
RHP | Carson Seymour | MLB → | 26 | SF | 2026 | 3 | - | - | - | - | - | - | - | - | |
LHP | Colton Gordon | MLB → | 26 | HOU | 2026 | 3 | - | - | - | - | - | - | - | - | |
C | Samuel Basallo | MLB → | 20 | BAL | 2025 | 3 | - | - | - | - | - | - | - | - | |
SS | Rayne Doncon | MLB → | 21 | MIN | 2025 | 3 | - | - | - | - | - | - | - | - | |
2B | Jorbit Vivas | MLB → | 24 | NYY | 2025 | 3 | - | - | - | - | - | - | - | - | |
1B | Dustin Harris | MLB → | 25 | TEX | 2025 | 3 | - | - | - | - | - | - | - | - | |
C | Jeferson Quero | MLB → | 22 | MIL | 2025 | 3 | - | - | - | - | - | - | - | - | |
2B | Nick Yorke | MLB → | 23 | PIT | 2025 | 3 | - | - | - | - | - | - | - | - | |
SS | Abdias De La Cruz | MLB → | 20 | ARI | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Grant McCray | MLB → | 24 | SF | 2026 | 3 | - | - | - | - | - | - | - | - | |
C | Kevin Parada | MLB → | 23 | NYM | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Tony Blanco | MLB → | 19 | PIT | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Jud Fabian | MLB → | 24 | BAL | 2026 | 3 | - | - | - | - | - | - | - | - | |
OF | Jakob Marsee | MLB → | 23 | MIA | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHP | Alonzo Tredwell | MLB → | 22 | HOU | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Grant Taylor | MLB → | 22 | CWS | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Yoniel Curet | MLB → | 22 | TB | 2027 | 3 | - | - | - | - | - | - | - | - | |
RHP | Felix Arronde | MLB → | 21 | KC | 2028 | 3 | - | - | - | - | - | - | - | - | |
RHP | Jose Fermin | MLB → | 23 | LAA | 2029 | 3 | - | - | - | - | - | - | - | - | |
RHP | Kendry Chourio | MLB → | 17 | KC | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Oswaldo Osorio | MLB → | 20 | LAD | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Leonardo Bernal | MLB → | 21 | STL | 2027 | 3 | - | - | - | - | - | - | - | - | |
C | Robert Lopez | MLB → | 21 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Filippo Di Turi | MLB → | 19 | MIL | 2027 | 3 | - | - | - | - | - | - | - | - | |
2B | Welbyn Francisca | MLB → | 18 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
OF | Dakota Jordan | MLB → | 21 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Robert Arias | MLB → | 18 | CLE | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Victor Hurtado | MLB → | 17 | WAS | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Dameury Pena | MLB → | 19 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Daiber de los Santos | MLB → | 18 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Edgleen Perez | MLB → | 18 | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | |
CF | Jhostynxon Garcia | MLB → | 22 | BOS | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Adriel Radney | MLB → | 17 | ARI | 2028 | 3 | - | - | - | - | - | - | - | - | |
SS | Cobb Hightower | MLB → | 20 | SD | 2028 | 3 | - | - | - | - | - | - | - | - | |
OF | Oliver Tejada | MLB → | 18 | SF | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Steven Madero | MLB → | 18 | DET | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Richard Ramirez | MLB → | 19 | PIT | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Ronald Ramirez | MLB → | 18 | DET | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Gabriel Rodriguez | MLB → | 17 | PIT | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Darell Morel | MLB → | 17 | PIT | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Hiverson Lopez | MLB → | 17 | CLE | 2029 | 3 | - | - | - | - | - | - | - | - | |
CF | Yeremi Cabrera | MLB → | 19 | TEX | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Nieves Izaguirre | MLB → | 17 | PHI | 2029 | 3 | - | - | - | - | - | - | - | - |