Brooklyn TOOTBLANs
Owner:
MLB Roster
pos | player | roster | age | mlb | mls | opt | stat | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Aaron Nola | MLB → | 31 | PHI | 99 | QO | $25,275,000 | $21,775,000 | $21,775,000 | $21,775,000 | $18,995,500 | - | - | - | |
P | Robbie Ray | MLB → | 33 | SF | 99 | $12,400,000 | $13,250,000 | $13,500,000 | - | - | - | - | - | ||
P | Luis Severino | MLB → | 31 | ATH | 99 | QO | $18,299,000 | - | - | - | - | - | - | - | |
P | Yimi Garcia | MLB → | 34 | TOR | 99 | $1,176,800 | - | - | - | - | - | - | - | ||
P | Mike Clevinger | MLB → | 34 | CWS | 99 | $740,000 | - | - | - | - | - | - | - | ||
P | Tyler Glasnow | MLB → | 31 | LAD | 99 | $7,268,333 | - | - | - | - | - | - | - | ||
P | Tyler Anderson | MLB → | 35 | LAA | 99 | $6,766,300 | - | - | - | - | - | - | - | ||
P | Luis Castillo | MLB → | 32 | SEA | 99 | QO | $20,990,000 | - | - | - | - | - | - | - | |
P | John Brebbia | MLB → | 34 | DET | 99 | $740,000 | - | - | - | - | - | - | - | ||
P | Caleb Thielbar | MLB → | 38 | CHC | 99 | $740,000 | $925,000 | - | - | - | - | - | - | ||
P | Triston McKenzie | MLB → | 27 | CLE | 1 | $2,316,000 | - | - | - | - | - | - | - | ||
P | Jason Adam | MLB → | 33 | SD | 2 | $2,036,000 | - | - | - | - | - | - | - | ||
P | Camilo Doval | MLB → | 27 | SF | 1 | $885,000 | - | - | - | - | - | - | - | ||
P | Anthony Bender | MLB → | 30 | MIA | 3 | $828,000 | - | - | - | - | - | - | - | ||
P | Carlos Carrasco | MLB → | 38 | NYY | 99 | $740,000 | - | - | - | - | - | - | - | ||
P | Liam Hendriks | MLB → | 36 | BOS | 99 | $1,354,700 | $1,693,400 | - | - | - | - | - | - | ||
P | Jesus Tinoco | MLB → | 29 | MIA | 3 | $756,000 | - | - | - | - | - | - | - | ||
P | Mitch Spence | MLB → | 26 | ATH | 3 | $740,000 | - | - | - | - | - | - | - | ||
C | Jacob Stallings | MLB → | 35 | COL | 99 | $1,765,100 | - | - | - | - | - | - | - | ||
C | Francisco Alvarez | MLB → | 23 | NYM | 3 | $809,000 | - | - | - | - | - | - | - | ||
C | Jhonny Pereda | MLB → | 28 | ATH | 3 | $740,000 | - | - | - | - | - | - | - | ||
SS | Javier Baez | MLB → | 32 | DET | 99 | $740,000 | $925,000 | - | - | - | - | - | - | ||
SS | Dansby Swanson | MLB → | 31 | CHC | 99 | $9,246,667 | - | - | - | - | - | - | - | ||
3B | Ryan McMahon | MLB → | 30 | COL | 99 | $7,206,000 | - | - | - | - | - | - | - | ||
1B | Nate Lowe | MLB → | 29 | WSH | 3 | $5,120,000 | $7,680,000 | $10,240,000 | $12,800,000 | $12,800,000 | - | - | - | ||
1B | Michael Busch | MLB → | 27 | CHC | 3 | $792,000 | - | - | - | - | - | - | - | ||
3B | Lenyn Sosa | MLB → | 25 | CWS | 1 | $1,744,800 | - | - | - | - | - | - | - | ||
2B | Michael Massey | MLB → | 27 | KC | 2 | $756,000 | - | - | - | - | - | - | - | ||
LF | Tyler O'Neill | MLB → | 29 | BAL | 99 | $10,580,500 | $13,225,600 | $13,225,600 | - | - | - | - | - | ||
RF | Jake Fraley | MLB → | 29 | CIN | 1 | $1,787,000 | - | - | - | - | - | - | - | ||
LF | Steven Kwan | MLB → | 27 | CLE | 3 | $4,781,000 | - | - | - | - | - | - | - | ||
LF | Brent Rooker | MLB → | 30 | ATH | 2 | $2,627,000 | - | - | - | - | - | - | - | ||
CF | Heliot Ramos | MLB → | 25 | SF | 1 | $1,315,000 | - | - | - | - | - | - | - | ||
RF | Griffin Conine | MLB → | 27 | MIA | 3 | $756,000 | - | - | - | - | - | - | - | ||
RF | Wilyer Abreu | MLB → | 25 | BOS | 3 | $756,000 | - | - | - | - | - | - | - |
AAA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|
AA Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Michael Knorr | MLB → | 24 | HOU | 2026 | 3 | - | - | - | - | - | - | - | - | |
LF | Christian Franklin | MLB → | 25 | CHC | 2025 | 3 | - | - | - | - | - | - | - | - | |
OF | Niko Kavadas | MLB → | 26 | LAA | 2025 | 3 | - | - | - | - | - | - | - | - | |
CF | Robert Hassell | MLB → | 23 | WSH | 2025 | 3 | - | - | - | - | - | - | - | - | |
RF | Won-Bin Cho | MLB → | 21 | STL | 2026 | 3 | - | - | - | - | - | - | - | - | |
SS | Noah Miller | MLB → | 22 | LAD | 2026 | 3 | - | - | - | - | - | - | - | - | |
2B | Brett Wisely | MLB → | 25 | SF | 2026 | 3 | - | - | - | - | - | - | - | - | |
2B | Cesar Prieto | MLB → | 25 | STL | 2026 | 3 | - | - | - | - | - | - | - | - | |
RF | Tyler Gentry | MLB → | 26 | KC | 2026 | 3 | - | - | - | - | - | - | - | - | |
1B | Christian Encarnacion-Strand | MLB → | 25 | CIN | 2026 | 3 | - | - | - | - | - | - | - | - |
A Roster
pos | player | roster | age | mlb | mls | opt | stat | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Jack Neely | MLB → | 24 | CHC | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Franco Aleman | MLB → | 24 | CLE | 2027 | 3 | - | - | - | - | - | - | - | - | |
P | Eric Reyzelman | MLB → | 23 | NYY | 2028 | 3 | - | - | - | - | - | - | - | - | |
P | Jonah Tong | MLB → | 21 | NYM | 2028 | 3 | - | - | - | - | - | - | - | - | |
LF | Scott Bandura | MLB → | 23 | SF | 2027 | 3 | - | - | - | - | - | - | - | - | |
SS | Ryan Ritter | MLB → | 24 | COL | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | Nathan Martorella | MLB → | 24 | MIA | 2027 | 3 | - | - | - | - | - | - | - | - | |
CF | Brando Mayea | MLB → | 19 | NYY | 2027 | 3 | - | - | - | - | - | - | - | - | |
LF | Jacob Hurtubise | MLB → | 27 | CIN | 2027 | 3 | - | - | - | - | - | - | - | - | |
LF | Tirso Ornelas | MLB → | 25 | SD | 2027 | 3 | - | - | - | - | - | - | - | - | |
1B | Brennan Milone | MLB → | 23 | OAK | 2027 | 3 | - | - | - | - | - | - | - | - | |
3B | Cody Freeman | MLB → | 24 | TEX | 2028 | 3 | - | - | - | - | - | - | - | - | |
RF | Estuar Suero | MLB → | 19 | PIT | 2028 | 3 | - | - | - | - | - | - | - | - | |
1B | Rubel Cespedes | MLB → | 24 | MIN | 2028 | 3 | - | - | - | - | - | - | - | - | |
1B | Jakob Christian | MLB → | 22 | SF | 2028 | 3 | - | - | - | - | - | - | - | - | |
RF | John Cruz | MLB → | 19 | MIA | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Travis Bazzana | MLB → | 22 | CLE | 2028 | 3 | - | - | - | - | - | - | - | - | |
C | Cooper Ingle | MLB → | 23 | CLE | 2028 | 3 | - | - | - | - | - | - | - | - | |
LF | Matt Koperniak | MLB → | 27 | STL | 2028 | 3 | - | - | - | - | - | - | - | - | |
2B | Jansel Luis | MLB → | 20 | AZ | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Andy Perez | MLB → | 20 | COL | 2028 | 3 | - | - | - | - | - | - | - | - | |
3B | Yassel Soler | MLB → | 19 | AZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Kelvin Hidalgo | MLB → | 20 | COL | 2029 | 3 | - | - | - | - | - | - | - | - | |
IF | Warel Solano | MLB → | 17 | TB | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Kendry Martinez | MLB → | 17 | SEA | 2029 | 3 | - | - | - | - | - | - | - | - | |
C | Daniel Hernandez | MLB → | 17 | WAS | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Slade Caldwell | MLB → | 18 | AZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
IF | Johan De Los Santos | MLB → | 16 | PIT | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Juan Tomas | MLB → | 17 | CHC | 2029 | 3 | - | - | - | - | - | - | - | - | |
IF | Jhoan De La Cruz | MLB → | 17 | SD | 2029 | 3 | - | - | - | - | - | - | - | - | |
2B | Aroon Escobar | MLB → | 20 | PHI | 2029 | 3 | - | - | - | - | - | - | - | - | |
SS | Eriandys Ramon | MLB → | 22 | CHC | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Gerlyn Payano | MLB → | 16 | MIL | 2029 | 3 | - | - | - | - | - | - | - | - | |
CF | Ruben Castillo | MLB → | 17 | NYY | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Kenly Hunter | MLB → | 16 | STL | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Elian De La Cruz | MLB → | 17 | AZ | 2029 | 3 | - | - | - | - | - | - | - | - | |
OF | Royelny Strop | MLB → | 16 | STL | 2029 | 3 | - | - | - | - | - | - | - | - | |
IF | Juan Cabada | MLB → | 16 | CHC | 2029 | 3 | - | - | - | - | - | - | - | - | |
IF | Deivid Coronil | MLB → | 17 | SD | 2029 | 3 | - | - | - | - | - | - | - | - |